Annamaet Petfoods Challenge Series Race #5
February, 2006
| ALASKA DOG MUSHERS' ASSOCIATION, INC. | ||||||
| Annamaet Challenge Series Race #5 | ||||||
| February 5, 2006 | ||||||
| SKIJORING | 5.9 MILES | TEMP: 10 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | Skijorer | DOGS | ORDER | TIME | ORDER | REMARKS |
| 3-dog | ||||||
| 311 | Cindy Salmon | 3-2 | 6 | 19:47.6 | 1 | |
| 302 | Carol Kleckner | 3-2 | 1 | 20:23.6 | 2 | |
| 303 | Brian Charlton | 3-2 | 2 | 22:17.0 | 3 | |
| 307 | Steve Sheehy | 3-2 | 7 | 24:03.8 | 4 | |
| 301 | Don Kiely | Scratch | ||||
| 2-dog | ||||||
| 208 | Greg Jurek | 2-2 | 4 | 20:53.2 | 1 | |
| 209 | Jim Herriges | 2-1 | 5 | 21:39.4 | 2 | |
| 204 | Amanda Byrd | 2-2 | 3 | 22:46.5 | 3 | |
| 210 | Andy Warwick | 2-2 | 9 | 23:04.0 | 4 | |
| 1-dog | ||||||
| 106 | Ted Wu | 1-1 | 8 | 27:01.7 | 1 | |
| 105 | Kimberlee Beckmen | 1-1 | 10 | 28:05.2 | 2 | |
| 4-DOG | 5.9 MILES | TEMP: 10 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 406 | Carol Kleckner | 4-2 | 4 | 20:44.1 | 1 | |
| 401 | Andrea Swingley | 4-2 | 1 | 21:42.0 | 2 | |
| 403 | Jennifer Probert | 4-2 | 2 | 21:51.4 | 3 | |
| 402 | Carol Kaynor | 4-2 | 3 | 22:56.5 | 4 | AARP 1st place |
| 404 | Melissa Rouge | 4-2 | 5 | 25:33.4 | 5 | |
| 405 | Barb Moore | 4-2 | 6 | 38:09.0 | 6 | AARP 2nd place |
| 6-DOG | 7.7 MILES | TEMP: 10 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 605 | Forrest Seibold | 6-2 | 4 | 25:22.1 | 1 | |
| 608 | Jennifer Probert | 6-2 | 8 | 25:40.5 | 2 | |
| 606 | Trisha Seibold | 6-2 | 6 | 25:48.9 | 3 | |
| 609 | Carol Kaynor | 6-2 | 9 | 26:07.1 | 4 | |
| 601 | Bonnie Borba | 6-2 | 1 | 26:48.7 | 5 | |
| 604 | Amy Gjestson | 6-2 | 3 | 27:03.2 | 6 | |
| 603 | Gary Markley | 6-2 | 2 | 27:15.7 | 7 | tie |
| 607 | Faith Gregory | 6-2 | 7 | 27:15.7 | 7 | tie |
| 602 | Bob Hale | 6-2 | 5 | 33:08.4 | 9 | |
| 8-DOG | 12.1 MILES | TEMP: 10 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 801 | Dan Kaduce | 8-2 | 1 | 41:17.6 | 1 | |
| 802 | Randy Dunbar | 8-2 | 2 | 44:40.4 | 2 | |
| 803 | Jeff Conn | 8-2 | 3 | 44:41.1 | 3 | 1 dog in sled |
| OPEN | 19 MILES | TEMP: 10 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 1 | Carol Blevins | 9-1 | 1 | 1:25:52.3 | 1 | |
