Annamaet Petfoods Challenge Series Bonus Race
February 12, 2006
| ALASKA DOG MUSHERS' ASSOCIATION, INC. | ||||||
| Annamaet Challenge Series Race #6 | ||||||
| February 12, 2006 | ||||||
| SKIJORING | 5.9 MILES | TEMP: 27 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 3-dog | ||||||
| 302 | Cindy Salmon | 3-2 | 1 | 20:23.0 | 1 | |
| 301 | Brian Charlton | 3-2 | 2 | 22:02.6 | 2 | |
| 2-dog | ||||||
| 213 | Kriya Dunlap | 2-2 | 3 | 18:37.0 | 1 | |
| 215 | Andy Seitz | 2-2 | 6 | 19:40.2 | 2 | |
| 212 | Greg Jurek | 2-2 | 4 | 19:47.4 | 3 | |
| 214 | Susan Seitz | 2-2 | 7 | 20:42.0 | 4 | |
| 211 | Amanda Byrd | 2-2 | 5 | 22:20.6 | 5 | |
| 1-dog | ||||||
| 122 | Ted Wu | 1-1 | 8 | 24:31.4 | 1 | |
| 121 | Kimberlee Beckmen | 1-1 | 9 | 28:15.1 | 2 | |
| 4-DOG | 5.9 MILES | TEMP: 27 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 404 | Andrea Swingley | 4-2 | 3 | 20:39.0 | 1 | |
| 402 | Carol Kleckner | 4-2 | 2 | 21:27.2 | 2 | |
| 403 | Carol Kaynor | 4-2 | 5 | 22:54.0 | 3 | AARP 1st Place |
| 401 | Jennifer Probert | 4-2 | 4 | 24:42.8 | 4 | |
| 406 | Barb Moore | 4-2 | 6 | 32:20.5 | 5 | AARP 2nd Place |
| 405 | Dave Charette | 4-2 | 1 | DISQ | Took wrong trail | |
| 6-DOG | 7.7 MILES | TEMP: 27 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 601 | Greg Sellentin | 6-2 | 1 | 23:52.3 | 1 | |
| 610 | Jennifer Probert | 6-2 | 10 | 25:45.5 | 2 | |
| 605 | Ivana Nolke | 6-2 | 5 | 25:48.2 | 3 | |
| 608 | Trisha Seibold | 6-2 | 8 | 25:55.1 | 4 | |
| 607 | Forrest Seibold | 6-2 | 7 | 26:04.1 | 5 | |
| 602 | Bonnie Borba | 6-2 | 2 | 26:49.6 | 6 | |
| 604 | Ami Gjestson | 6-2 | 4 | 27:14.0 | 7 | |
| 606 | Faith Gregory | 6-2 | 6 | 27:14.3 | 8 | |
| 609 | Carol Kaynor | 6-2 | 9 | 27:16.1 | 9 | |
| 603 | Kelley Wemark | 6-2 | 3 | 27:18.1 | 10 | |
| 8-DOG | 12.1 MILES | TEMP: 36 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 805 | Jeff Conn | 8-2 | 4 | 41:01.1 | 1 | |
| 803 | Rob Downey | 8-2 | 3 | 41:17.6 | 2 | |
| 802 | Dan Kaduce | 8-2 | 2 | 43:06.9 | 3 | |
| 801 | Kelley Wemark | 8-2 | 1 | 44:29.1 | 4 | |
| 804 | Greg Markley | 8-2 | 5 | 47:13.4 | 5 | |
| OPEN | 19 MILES | TEMP: 35 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 4 | John Erhart | 16-2 | 2 | 1:06:48.1 | 1 | |
| 1 | Sterling DeWilde | 18-2 | 1 | 1:07:57.6 | 2 | |
| 2 | Mike Srtanford | 13-2 | 3 | 1:20:07.9 | 3 | |
| 3 | Josh Cadzow | 12-2 | 4 | 1:20:14.1 | 4 | 1 dog in sled |
| 5 | Carol Blevins | 8-2 | 5 | 1:24:20.9 | 5 | |
