ADMA North Pole Championships Day 2
March 1, 2009
| SKIJORING | 6.7 MILES | TEMP: | TRAIL: Soft | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1st DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 201 | Sunnifa Deehr | 2-2 | 1 | 29:58.2 | 1 | 30:41.0 | 60:39.2 | ||
| 4-DOG | 3.8 MILES | TEMP: | TRAIL: Soft w/ lt. snow | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 401 | Malinda Holmes | 4-2 | 1 | 11:20.1 | 1 | 12:29.1 | 23:49.2 | 1 | |
| 402 | Megan Tuttle | 4-2 | 2 | 12:00.2 | 2 | 12:47.2 | 24:47.4 | 2 | |
| 403 | Carol Kaynor | 4-2 | 3 | 12:39.5 | 4 | 13:02.0 | 25:41.5 | 3 | |
| 405 | Edie Forest | 4-2 | 5 | 12:32.6 | 3 | 14:56.2 | 27:28.8 | 4 | |
| 404 | Donna Thompson | 4-2 | 4 | 13:14.8 | 5 | 14:25.2 | 27:40.0 | 5 | |
| 406 | Faith Gregory | 4-2 | 6 | 13:48.7 | 6 | 16:02.5 | 29:51.2 | 6 | |
| 407 | Marie Wynn | 4-2 | 7 | 05:15.1 | 7 | 16:28.2 | 21:43.3 | 7 | |
| 408 | Paul Gregory | 4-2 | 8 | 17:58.0 | 8 | 20:51.9 | 38:49.9 | 8 | |
| 6-DOG | 6.7 MILES | TEMP: | TRAIL: Soft | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 601 | Ami Gjestson | 6-2 | 1 | 19:59.3 | 1 | 20:56.8 | 40:56.1 | 1 | |
| 602 | Kriya Dunlap | 6-2 | 2 | 20:05.5 | 2 | 21:06.1 | 41:11.6 | 2 | |
| 604 | Edie Forest | 6-2 | 4 | 21:48.6 | 3 | 24:04.9 | 45:53.5 | 3 | |
| 603 | Carol Kaynor | 6-2 | 3 | 23:41.3 | 6 | 22:54.7 | 46:36.0 | 4 | |
| 605 | Megan Tuttle | 6-2 | 5 | 22:07.3 | 4 | 25:16.5 | 47:23.8 | 5 | |
| 607 | Faith Gregory | 6-2 | 6 | 22:30.2 | 5 | 28:03.4 | 50:33.6 | 6 | |
| 606 | Malinda Holmes | 6-2 | 7 | 24:45.7 | 7 | 28:01.0 | 52:46.7 | 7 | |
| 608 | James Langston | 6-2 | 8 | 27:57.3 | 8 | 32:16.0 | 60:13.3 | 8 | |
| 10-DOG | 12.1 MILES | TEMP: | TRAIL: Soft | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Amanda Byrd | 8-2 | 1 | 38:19.3 | 2 | 39:27.0 | 77:46.3 | 1 | |
| 2 | Rob Downey | 9-2 | 2 | 38:02.2 | 1 | 40:08.1 | 78:10.3 | 2 | |
| 3 | Bonnie Borba | 8-2 | 3 | 40:58.3 | 4 | 42:24.9 | 83:23.2 | 3 | |
| 4 | Ed Arobio | 7-2 | 4 | 40:28.9 | 3 | 47:25.2 | 87:54.1 | 4 | |
