2013-2014 Race Schedule

Race rules and procedures


2013 Open North American Championship Sled Dog Race


Tune in to live radio coverage on KFAR 660 AM.


ADMA Maps page, with Google Earth maps of ONAC trail


2013 Checkpoint times (Sled Dog Central)
Webcam at Start Line

ONAC photo gallery


Hampton Inn and Suites

Official hotel of the Alaska Dog Mushers Association


LNAC day 1

March 9, 2012
SKIJORING 4.8 miles TEMP:  10 TRAIL:  Soft -
Lt Snow
BIB NO. FINISH ELAPSED WIN
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
204 Greg Jurek 3 4 15:23.2 1
205 Rebecca Knight 2 5 16:25.5 2
203 Kriya Dunlap 2 2 17:00.3 3
208 Christina Turman 2 8 17:11.9 4
207 Jesse Warwick 2 7 17:26.6 5
209 Sara Elzey 3 9 17:52.3 6
206 Kim Tinker 3 6 18:48.7 7
202 Kim Wells 2 3 19:16.9 8
201 Erin Trachim 3 1 19:21.1 9
211 David Ballard 1 10 22:06.6 10
210 Kierstan Lippman SCRATCH SCRATCH
4-DOG 4.8 miles TEMP:  9 TRAIL: Soft – Snow
BIB NO. FINISH ELASPED WIN
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
407 Kourosh Partow 4-2 6 15:47.7 1
408 Jennifer Probert 4-2 8 15:51.4 2
404 Patricia Hnatuik 4-2 4 16:49.9 3
405 Mari Hoe-Raitto 4-2 5 16:58.0 4
401 Carol Kaynor 4-2 1 17:22.6 5
402 Amy Maclean 4-2 2 17:23.2 6
403 Marie Wynn 4-2 3 18:36.6 7
406 Sara Elzey 4-2 7 18:52.1 8
6-DOG 6.2 miles TEMP:  9 TRAIL:  Soft – Snow
BIB NO. FINISH ELASPED WIN
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
601 Kati Dagenais 6-2 1 18:12.6 1
606 Ami Gjestson 6-2 6 19:00.0 2
605 Beverly Stevens 6-2 5 19:01.7 3
604 Kim Wells 6-2 3 19:20.0 4
609 Deb McGrath 6-2 9 19:48.7 5
612 Amanda Byrd 6-2 12 20:24.0 6
602 Marie Wynn 6-2 2 20:36.5 7
608 Patricia Seibold 6-2 8 20:43.1 8
611 Kourosch Partow 6-2 11 20:45.3 9
607 Jessie Denny 6-2 7 21:20.8 10
603 Andrea Swingley 6-2 4 21:28.5 11
610 Cris DeKuiper 6-2 10 21:57.1 12
613 Paul Gregory 6-2 13 22:49.7 13
8-dog  11.0 MILES TEMP:  9 TRAIL:  Soft – Snow
BIB NO. FINISH ELASPED WIN
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
6 Christian Taveau 8-2 6 34:48.3 1
3 Jennifer Probert 8-2 2 34:48.5 2
7 Mari Hoe-Raitto 8-2 7 35:06.1 3
9 Gary Markley 8-2 9 35:19.4 4
8 Kris Rasey 8-2 8 35:47.4 5
5 Trisha Seibold 8-2 5 36:08.6 6
1 Bonnie Borba 8-2 1 36:51.6 7
4 Ed Arobio 8-2 4 38:05.0 8
2 Clifton Carroll 8-2 3 39:03.7 9