2013-2014 Race Schedule

Race rules and procedures


2013 Open North American Championship Sled Dog Race


Tune in to live radio coverage on KFAR 660 AM.


ADMA Maps page, with Google Earth maps of ONAC trail


2013 Checkpoint times (Sled Dog Central)
Webcam at Start Line

ONAC photo gallery


Hampton Inn and Suites

Official hotel of the Alaska Dog Mushers Association


LNAC Day 2

March 10, 2012
SKIJORING 4.8 MILES TEMP:  -1 TRAIL:  Good
BIB NO. FINISH 2nd DAY DAY WIN 1st Day TOTAL WIN
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
201 Greg Jurek 3 1 15:42.0 1 15:23.2 31:05.2 1
202 Rebecca Knight 2 2 16:12.7 2 16:25.5 32:38.2 2
203 Kriya Dunlap 2 3 17:13.5 4 17:00.3 34:13.8 3
204 Christina Turman 2 4 17:09.2 3 17:11.9 34:21.1 4
205 Jesse Warwick 2 5 17:32.9 6 17:26.6 34:59.5 5
206 Sara Elzey 3 6 18:26.5 7 17:52.3 36:18.8 6
209 Erin Trachim 3 9 17:17.4 5 19:21.1 36:38.5 7
207 Kim Tinker 3 7 19:09.3 8 18:48.7 37:58.0 8
208 Kim Wells 2 8 19:15.0 9 19:16.9 38:31.9 9
210 David Ballard 1 10 20:44.8 10 22:06.6 42:51.4 10
Kierstan Lippman SCRATCH
4-DOG 4.8 MILES TEMP:  1 TRAIL:  Good
BIB NO. FINISH 2nd Day DAY WIN 1st Day Total Win
NO. MUSHER DOGS ORDER TIME ORDER Time Time Order Remarks
401 Kourosh Partow 4-2 1 15:38.8 1 15:47.7 31:26.5 1
402 Jennifer Probert 4-2 2 15:44.9 2 15:51.4 31:36.3 2
403 Patricia Hnatuik 4-2 3 16:19.8 3 16:49.9 33:09.7 3
404 Mari Hoe-Raitto 4-2 4 16:25.0 4 16:58.0 33:23.0 4
406 Amy Maclean 4-2 6 16:26.9 5 17:23.2 33:50.1 5
405 Carol Kaynor 4-2 5 17:08.6 6 17:22.6 34:31.2 6
407 Marie Wynn 4-2 7 17:55.3 7 18:36.6 36:31.9 7
408 Sara Elzey 4-2 8 18:21.2 8 18:52.1 37:13.3 8
6-DOG 6.0 MILES TEMP:  3 TRAIL:  Good
BIB NO. FINISH 2ND Day DAY WIN 1st Day Total Win
NO. MUSHER DOGS ORDER TIME ORDER Time Time Order Remarks
601 Kati Dagenais 6-2 1 17:55.0 1 18:12.6 36:07.6 1 Track Record
602 Ami Gjestson 6-2 2 18:38.1 2 19:00.0 37:38.1 2
604 Kim Wells 6-2 4 19:08.1 3 19:20.0 38:28.1 3
605 Deb McGrath 6-2 5 19:36.4 5 19:48.7 39:25.1 4
603 Beverly Stevens 6-2 3 21:02.3 9 19:01.7 40:04.0 5
606 Amanda Byrd 6-2 6 20:10.0 6 20:24.0 40:34.0 6
608 Patricia Seibold 6-2 8 20:26.2 7 20:43.1 41:09.3 7
612 Cris DeKuiper 6-2 11 19:21.8 4 21:57.1 41:18.9 8
607 Marie Wynn 6-2 7 21:51.5 12 20:36.5 42:28.0 9
610 Jessie Denny 6-2 9 21:09.1 10 21:20.8 42:29.9 10
611 Andrea Swingley 5-2 10 21:09.4 11 21:28.5 42:37.9 11
613 Paul Gregory 6-2 12 20:35.5 8 22:49.7 43:25.2 12
609 Kourosh Partow SCRATCH SCRATCH 20:45.3 SCRATCH
8-DOG 11.0 MILES TEMP:  3 TRAIL:  Good
BIB NO. FINISH 2ND DAY DAY WIN 1ST DAY TOTAL WIN
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
2 Jennifer Probert 8-2 2 34:44.4 2 34:48.5 69:32.9 1
1 Christian Taveau 8-2 1 34:44.8 3 34:48.3 69:33.1 2
3 Mari Hoe-Raitto 8-2 3 35:01.0 6 35:06.1 70:07.1 3
4 Gary Markley 7-2 4 34:53.0 4 35:19.4 70:12.4 4
5 Kris Rasey 8-2 5 34:42.7 1 35:47.4 70:30.1 5
6 Trisha Seibold 8-2 6 34:58.6 5 36:08.6 71:07.2 6
7 Bonnie Borba 8-2 7 37:16.3 8 36:51.6 74:07.9 7
8 Ed Arobio 8-2 8 36:09.4 7 38:05.0 74:14.4 8
9 Clifton Carroll 8-2 9 39:52.9 9 39:03.7 78:56.6 9