2013-2014 Race Schedule

Race rules and procedures


2013 Open North American Championship Sled Dog Race


Tune in to live radio coverage on KFAR 660 AM.


ADMA Maps page, with Google Earth maps of ONAC trail


2013 Checkpoint times (Sled Dog Central)
Webcam at Start Line

ONAC photo gallery


Hampton Inn and Suites

Official hotel of the Alaska Dog Mushers Association


North Pole Day 1

ALASKA DOG MUSHER’S ASSOCIATION
MOUNT MCKINLEY BANK NORTH POLE CHAMPIONSHIP
February 25, 2012
4-DOG 5.7 Miles
Bib No Elapsed Win
No. Musher Dogs Time Order Remarks
407 Jennifer Probert 4 17:37.1 1
405 Emile Entrikin 4 17:59.8 2
404 Dori Hollingworth 4 18:35.0 3
403 Amanda Byrd 4 19:00.6 4
406 Carol Kaynor 4 19:02.6 5
402 Amanda Barker 4 20:40.9 6
401 Sara Elzey 4 22:03.3 7
408 Barb Moore 4 25:50.8 8
6-DOG 6.6 Miles
Bib No Elapsed Win
No. Musher Dogs Time Order Remarks
607 Ami Gjestson 6 18:57.0 1
602 Amanda Byrd 6 19:53.7 2
601 Deb McGrath 6 20:05.6 3
603 Andrea Swingley 6 20:21.8 4
604 Marie Wynn 6 21:46.2 5
606 Gracie Callis 6 21:47.9 6
608 Paul Gregory 6 21:58.8 7
605 Roger Champagne 6 24:19.6 8
609 Steve DeMolen 6 25:41.8 9
10-DOG 12.1 Miles
Bib No Elapsed Win
No. Musher Dogs Time Order Remarks
2 Jennifer Probert 10 36:12.8 1
3 Dori Hollingworth 10 36:21.5 2
1 Mari Hoe-Raitto 10 36:45.5 3
8 Ed Arobio 9 37:37.5 4
9 Bonnie Borba 9 38:34.6 5
10 Dean Seibold 10 39:08.0 6
7 Beth Callis 9 39:21.2 7
6 Stuart Erhart 10 41:34.2 8
4 Mike Fields 10 42:57.5 9
5 Mike Stephens 10 DISQ Dog not in sled bag