2005 Annamaet Challenge Series Points Standings
Standings in the Annamaet Challenge Series points championship: 5 points are awarded for first place, 4 points for second, 3 points for third, 2 points for fourth, and 1 point for all finishers. For complete race results, visit the 2004-2005 race page.
Names with an asterisk (*) have clinched the points championship. For more information, visit the Annamaet Challenge Series web page.
Results include all five Challenge Series races.
Open Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Arleigh Reynolds * | 16 | 0 | 5 | 5 | 3 | 3 |
| 2 | Eric Lanser | 10 | 0 | 4 | 1 | 5 | 0 |
| 3 | Rudi Ropertz | 9 | 0 | 0 | 0 | 4 | 5 |
| 4 | Archie Wemark | 8 | 3 | 0 | 2 | 1 | 2 |
| 5 | Jason Dunlap | 6 | 4 | 1 | 1 | 0 | 0 |
| 6 | Rob Downey | 6 | 0 | 3 | 3 | 0 | 0 |
| 7 | Stacy Lanser | 6 | 0 | 2 | 4 | 0 | 0 |
| 8 | Ivana Nolke | 5 | 5 | 0 | 0 | 0 | 0 |
| 9 | Dean Seibold | 4 | 0 | 1 | 1 | 2 | 0 |
| 10 | Sterling Dewilde | 4 | 0 | 0 | 0 | 0 | 4 |
| 11 | Marvin Kokrine | 3 | 0 | 1 | 1 | 1 | 0 |
| 12 | Carey Erhart | 2 | 0 | 1 | 1 | 0 | 0 |
| 13 | Jill Schreiber | 2 | 0 | 1 | 1 | 0 | 0 |
| 14 | Lester Erhart | 2 | 0 | 1 | 0 | 1 | 0 |
| 15 | Wendy Callis | 2 | 0 | 1 | 1 | 0 | 0 |
| 16 | Andi Huetten | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Curtis Erhart | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | George Attla III | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jim Arndt | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Mari Høe-Raitto | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Mike Cox | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Roxy Wright | 1 | 0 | 0 | 0 | 0 | 0 |
8-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Ivana Nolke * | 15 | 0 | 5 | 5 | 5 | 0 |
| 2 | Adam Scheffler | 13 | 0 | 4 | 3 | 2 | 4 |
| 3 | Lynn Orbison | 7 | 5 | 1 | 0 | 1 | 0 |
| 4 | Mike Cox | 7 | 0 | 0 | 4 | 3 | 0 |
| 5 | Forrest Seibold | 6 | 0 | 3 | 2 | 0 | 1 |
| 6 | Christian Taveau | 5 | 0 | 0 | 0 | 0 | 5 |
| 7 | Rob Downey | 4 | 0 | 0 | 0 | 4 | 0 |
| 8 | Beth Callis | 3 | 0 | 1 | 1 | 0 | 1 |
| 9 | Dean Seibold | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | Gary Markley | 3 | 0 | 2 | 1 | 0 | 0 |
| 11 | Ray Norris | 3 | 0 | 1 | 1 | 0 | 1 |
| 12 | Ed Arobio | 2 | 0 | 1 | 1 | 0 | 0 |
| 13 | Jeff Conn | 2 | 0 | 1 | 0 | 1 | 0 |
| 14 | Jim Arndt | 2 | 0 | 0 | 1 | 0 | 1 |
| 15 | Wendy Callis | 2 | 0 | 0 | 0 | 0 | 2 |
| 16 | Beth Manning | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Debbie McGrath | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Evelyn Beeter | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jerry Blemke | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Launa Kokrine | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Richard Norris | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Sigrid Ekran | 1 | 0 | 0 | 0 | 0 | 1 |
6-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Bonnie Borba * | 20 | 5 | 3 | 2 | 5 | 5 |
| 2 | Trisha Seibold | 14 | 0 | 5 | 5 | 3 | 1 |
| 3 | Ami Gjestson | 10 | 4 | 2 | 1 | 2 | 1 |
| 4 | Heather Cox | 9 | 0 | 4 | 4 | 1 | 0 |
| 5 | Stacy Lanser | 6 | 0 | 0 | 3 | 0 | 3 |
| 6 | Carol Kaynor | 4 | 0 | 1 | 1 | 1 | 1 |
| 7 | Christian Taveau | 4 | 0 | 0 | 0 | 0 | 4 |
| 8 | Debbie McGrath | 4 | 0 | 0 | 0 | 4 | 0 |
| 9 | Kelley Wemark | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Randy Dunbar | 3 | 0 | 0 | 0 | 1 | 2 |
| 11 | Alyssa Quaille | 2 | 0 | 1 | 1 | 0 | 0 |
| 12 | Angie Fitch | 2 | 0 | 0 | 0 | 2 | 0 |
| 13 | Bob Hale | 2 | 0 | 0 | 0 | 1 | 1 |
| 14 | Carol Kleckner | 2 | 0 | 1 | 1 | 0 | 0 |
| 15 | Hilary Schwafel | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Jeremiah Stancampiano | 2 | 1 | 1 | 0 | 0 | 0 |
| 17 | Lynn Orbison | 2 | 0 | 0 | 1 | 0 | 1 |
| 18 | Ray Norris | 2 | 1 | 0 | 0 | 1 | 0 |
| 19 | Adam Scheffler | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Diana Steiner | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Don Kiely | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Edie Forest | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Faith Gregory | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Jeff Conn | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Landen Sonnichsex | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 | Michael Schmetzer | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Patricia Seibold | 1 | 0 | 0 | 1 | 0 | 0 |
| 28 | Rick Norris | 1 | 0 | 0 | 0 | 1 | 0 |
| 29 | Susan Kuelbs | 1 | 0 | 0 | 0 | 1 | 0 |
4-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Carol Kleckner * | 18 | 5 | 5 | 1 | 4 | 3 |
| 2 | Andreas Vernet | 17 | 4 | 0 | 5 | 3 | 5 |
| 3 | Jennifer Probert | 12 | 3 | 4 | 2 | 1 | 2 |
| 4 | Marit Badman | 10 | 0 | 0 | 4 | 2 | 4 |
| 5 | Andrea Swingley | 6 | 1 | 2 | 1 | 1 | 1 |
| 6 | Anna Maillet | 6 | 0 | 3 | 1 | 1 | 1 |
| 7 | Carol Kaynor | 6 | 2 | 1 | 1 | 1 | 1 |
| 8 | Jim Herriges | 5 | 0 | 0 | 0 | 5 | 0 |
| 9 | Val Mackler | 5 | 1 | 1 | 1 | 1 | 1 |
| 10 | Kelley Wemark | 4 | 0 | 0 | 3 | 1 | 0 |
| 11 | Lynn Orbison | 3 | 1 | 1 | 0 | 1 | 0 |
| 12 | Mary Arndt | 3 | 0 | 1 | 1 | 0 | 1 |
| 13 | Barb Moore | 2 | 1 | 0 | 1 | 0 | 0 |
| 14 | Don Kiely | 2 | 1 | 1 | 0 | 0 | 0 |
| 15 | Sandra Kramps | 2 | 1 | 1 | 0 | 0 | 0 |
| 16 | Bonnie Borba | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Faith Gregory | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Hilary Schwafel | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jasmine Adkins-Brown | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Paul Gregory | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Richard Norris | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sarah Thornton | 1 | 0 | 0 | 0 | 1 | 0 |
AARP Division, 4-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Val Mackler * | 21 | 4 | 5 | 4 | 4 | 4 |
| 2 | Carol Kaynor | 10 | 0 | 0 | 5 | 0 | 5 |
| 3 | Andrea Swingley | 7 | 2 | 0 | 0 | 5 | 0 |
| 4 | Barb Moore | 6 | 3 | 0 | 3 | 0 | 0 |
| 5 | Bonnie Borba | 5 | 5 | 0 | 0 | 0 | 0 |
3-dog Skijor
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Carol Kleckner * | 23 | 4 | 4 | 5 | 5 | 5 |
| 2 | Cindy Salmon | 18 | 5 | 5 | 4 | 0 | 4 |
| 3 | Rick Reznak | 12 | 3 | 3 | 2 | 3 | 1 |
| 4 | Mike Malvick | 7 | 0 | 0 | 0 | 4 | 3 |
| 5 | Alina Evans | 3 | 0 | 0 | 3 | 0 | 0 |
| 6 | Don Kiely | 2 | 0 | 0 | 0 | 2 | 1 |
| 7 | Sara Elzey | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | Brian Charlton | 1 | 0 | 0 | 0 | 0 | 1 |
2-dog Skijor
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Andy Seitz * | 17 | 5 | 5 | 0 | 4 | 3 |
| 2 | Steven Sheehy | 11 | 4 | 4 | 1 | 1 | 1 |
| 3 | Kriya Dunlap | 9 | 0 | 0 | 0 | 5 | 4 |
| 4 | Andy Warwick | 7 | 0 | 0 | 4 | 2 | 1 |
| 5 | Kimberlee Beckmen | 6 | 1 | 2 | 3 | 0 | 0 |
| 6 | Lisa Baraff | 6 | 3 | 0 | 1 | 1 | 1 |
| 7 | Brian Charlton | 5 | 0 | 3 | 2 | 0 | 0 |
| 8 | Jim Herriges | 5 | 0 | 0 | 0 | 0 | 5 |
| 9 | Trine Fjeldstad | 5 | 0 | 0 | 5 | 0 | 0 |
| 10 | John Eichelberger | 4 | 2 | 1 | 0 | 0 | 1 |
| 11 | Susan Seitz | 4 | 0 | 0 | 0 | 3 | 1 |
| 12 | Amanda Byrd | 3 | 0 | 0 | 1 | 1 | 1 |
| 13 | Greg Jurek | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Gail Davidson | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jesse Warwick | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | Marya Lewanski | 1 | 0 | 1 | 0 | 0 | 0 |
1-dog Skijor
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Ted Wu * | 13 | 0 | 0 | 3 | 5 | 5 |
| 2 | Greg Jurek | 13 | 4 | 5 | 4 | 0 | 0 |
| 3 | Jim Herriges | 10 | 5 | 0 | 5 | 0 | 0 |
| 4 | Gail Davidson | 4 | 1 | 3 | 0 | 0 | 0 |
| 5 | John Hallsten | 4 | 0 | 4 | 0 | 0 | 0 |
| 6 | Kimberlee Beckmen | 4 | 0 | 0 | 0 | 0 | 4 |
| 7 | Susan Seitz | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Chad Carroll | 2 | 2 | 0 | 0 | 0 | 0 |
