2007 Annamaet Challenge Series Points Standings
Standings in the Annamaet Challenge Series points championship: 5 points are awarded for first place, 4 points for second, 3 points for third, 2 points for fourth, and 1 point for all finishers. For complete race results, visit the 2006-2007 race page.
Names with an asterisk (*) have clinched the points championship. For more information, visit the Annamaet Challenge Series web page.
Results include all five Challenge Series races.
Open Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Arleigh Reynolds * | 15 | 0 | 5 | 5 | 5 | 0 |
| 2 | Jeff Conn | 11 | 0 | 4 | 4 | 3 | 0 |
| 3 | Curtis Erhart | 10 | 0 | 0 | 3 | 2 | 5 |
| 4 | Marvin Kokrine | 5 | 0 | 2 | 2 | 1 | 0 |
| 5 | Mike Sanford | 5 | 0 | 0 | 0 | 1 | 4 |
| 6 | Ricky Taylor | 4 | 0 | 0 | 0 | 4 | 0 |
| 7 | Jill Schreiber | 4 | 0 | 3 | 1 | 0 | 0 |
| 8 | Darrell Frank | 3 | 0 | 0 | 0 | 0 | 3 |
| 9 | Mari Høe-Raitto | 2 | 0 | 1 | 0 | 1 | 0 |
| 10 | Andy Seitz | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Mike Stephens | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Carol Blevins | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Mike Cox | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Josh Cadzow | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Gary Markley | 1 | 0 | 0 | 0 | 1 | 0 |
8-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Trisha Seibold-Sonnichsen * | 18 | 0 | 5 | 5 | 4 | 4 |
| 2 | Bonnie Borba | 10 | 5 | 4 | 1 | 0 | 0 |
| 7 | Rob Downey | 10 | 0 | 0 | 0 | 5 | 5 |
| 5 | Ivana Nolke | 9 | 0 | 0 | 3 | 3 | 3 |
| 3 | Lynn Orbison | 8 | 4 | 1 | 1 | 1 | 1 |
| 4 | Stacy Lanser | 6 | 0 | 0 | 4 | 2 | 0 |
| 6 | Ed Arobio | 6 | 0 | 3 | 1 | 1 | 1 |
| 8 | Randy Dunbar | 4 | 0 | 2 | 1 | 1 | 0 |
| 9 | Beth Callis | 2 | 0 | 0 | 2 | 0 | 0 |
| 10 | Angie Fitch | 2 | 0 | 0 | 1 | 1 | 0 |
| 11 | Deb McGrath | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Beth Manning | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Andy Seitz | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Courtney Moore | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Amanda Byrd | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | Clifford Carol | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Evelyn Beeter | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Kelly Attla | 1 | 0 | 0 | 0 | 0 | 1 |
6-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Probert * | 20 | 0 | 5 | 5 | 5 | 5 |
| 2 | Ami Gjestson | 16 | 4 | 3 | 2 | 3 | 4 |
| 3 | Trisha Seibold-Sonnichsen | 15 | 0 | 4 | 4 | 4 | 3 |
| 4 | Carol Kaynor | 10 | 5 | 2 | 1 | 1 | 1 |
| 5 | Forrest Seibold | 5 | 0 | 1 | 3 | 0 | 1 |
| 6 | Amanda Byrd | 4 | 0 | 1 | 1 | 0 | 2 |
| 7 | Bonnie Borba | 3 | 0 | 0 | 0 | 2 | 1 |
| 8 | Angie Fitch | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Wendy Callis | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Paul Gregory | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Deb McGrath | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Randy Dunbar | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Faith Gregory | 1 | 0 | 0 | 0 | 0 | 1 |
4-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Scott Campbell * | 24 | 5 | 4 | 5 | 5 | 5 |
| 2 | Jennifer Probert | 16 | 0 | 5 | 4 | 4 | 3 |
| 3 | Andrea Swingley | 14 | 4 | 2 | 3 | 3 | 2 |
| 4 | Malinda Holmes | 10 | 0 | 3 | 1 | 2 | 4 |
| 5 | Carol Kaynor | 7 | 3 | 1 | 1 | 1 | 1 |
| 6 | Lynn Orbison | 5 | 1 | 1 | 1 | 1 | 1 |
| 7 | Jeremiah Stancampiano | 5 | 1 | 1 | 1 | 1 | 1 |
| 8 | Val Mackler | 5 | 1 | 1 | 1 | 1 | 1 |
| 9 | Edie Forest | 4 | 0 | 1 | 1 | 1 | 1 |
| 10 | Hilary Schwafel | 3 | 2 | 1 | 0 | 0 | 0 |
| 11 | Barb Moore | 3 | 0 | 0 | 1 | 1 | 1 |
| 12 | Faith Gregory | 2 | 0 | 0 | 2 | 0 | 0 |
| 13 | Matt Thompson | 2 | 0 | 0 | 1 | 0 | 1 |
| 14 | Carol Kleckner | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Elizabeth Green | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | Eric Morin | 1 | 0 | 0 | 0 | 1 | 0 |
AARP Division, 4-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Carol Kaynor * | 19 | 5 | 4 | 3 | 4 | 3 |
| 2 | Val Mackler | 17 | 3 | 3 | 4 | 3 | 4 |
| 3 | Edie Forest | 16 | 0 | 1 | 5 | 5 | 5 |
| 4 | Lynn Orbison | 12 | 4 | 2 | 2 | 2 | 2 |
| 5 | Carol Kleckner | 5 | 0 | 5 | 0 | 0 | 0 |
| 6 | Barb Moore | 3 | 0 | 0 | 1 | 1 | 1 |
| 7 | Matt Thompson | 2 | 0 | 0 | 1 | 0 | 1 |
3-dog Skijor
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Andy Warwick * | 17 | 0 | 3 | 5 | 4 | 5 |
| 2 | Brian Charleton | 14 | 5 | 4 | 0 | 5 | 0 |
| 3 | Emily Bernhardt | 12 | 4 | 5 | 0 | 3 | 0 |
| 4 | Don Kiely | 2 | 0 | 2 | 0 | 0 | 0 |
2-dog Skijor
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Kriya Dunlap * | 25 | 5 | 5 | 5 | 5 | 5 |
| 2 | Susan Seitz | 14 | 0 | 4 | 3 | 4 | 3 |
| 3 | Greg Jurek | 11 | 0 | 0 | 4 | 3 | 4 |
| 4 | Chad Carroll | 5 | 0 | 3 | 2 | 0 | 0 |
| 5 | Lisa Baraff | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Jim Herriges | 2 | 0 | 0 | 0 | 2 | 0 |
| 7 | Andy Seitz | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | David French | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jeffrey Mann | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Aren Gunderson | 1 | 0 | 0 | 0 | 0 | 1 |
1-dog Skijor
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Ted Wu * | 17 | 5 | 3 | 5 | 4 | 4 |
| 2 | Andy Seitz | 9 | 0 | 5 | 4 | 0 | 0 |
| 3 | Dan Carlson | 9 | 0 | 4 | 0 | 5 | 5 |
| 4 | Aren Gunderson | 6 | 0 | 0 | 3 | 3 | 0 |
| 5 | Sara Tabbert | 3 | 0 | 0 | 0 | 0 | 3 |
| 6 | Laura Henry-Stone | 2 | 0 | 0 | 0 | 0 | 2 |
