2008 Annamaet Challenge Series Points Standings
Standings in the Annamaet Challenge Series points championship: 5 points are awarded for first place, 4 points for second, 3 points for third, 2 points for fourth, and 1 point for all finishers. For complete race results, visit the 2007-2008 race page.
Names with an asterisk (*) have clinched the points championship. For more information, visit the Annamaet Challenge Series web page.
Results include all four Challenge Series races. Race #1 was cancelled due to poor trail conditions.
Open Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Conn * | 17 | 0 | 5 | 4 | 4 | 4 |
| 2 | Marvin Kokrine | 12 | 0 | 4 | 2 | 5 | 1 |
| 3 | Arleigh Reynolds | 8 | 0 | 0 | 5 | 0 | 3 |
| 4 | John Erhart | 5 | 0 | 0 | 0 | 0 | 5 |
| 5 | Robert Cadzow | 3 | 0 | 3 | 0 | 0 | 0 |
| 5 | Curtis Erhart | 3 | 0 | 0 | 3 | 0 | 0 |
| 7 | Andy Seitz | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Mike Cox | 2 | 0 | 0 | 1 | 0 | 1 |
| 7 | Mike Sanford | 2 | 0 | 0 | 1 | 0 | 1 |
| 7 | Carey Erhart | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jason Dunlap | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Andi Huetten | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Randy Dunbar | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Lyndon Thomas | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Jacques Philip | 1 | 0 | 0 | 0 | 0 | 0 |
8-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Bonnie Borba * | 12 | 0 | 5 | 1 | 4 | 2 |
| 2 | Amanda Byrd | 10 | 0 | 0 | 1 | 5 | 4 |
| 3 | Trisha Seibold | 9 | 0 | 0 | 4 | 0 | 5 |
| 4 | Lynn Orbison | 8 | 0 | 4 | 1 | 2 | 1 |
| 4 | Rob Downey | 8 | 0 | 0 | 5 | 0 | 3 |
| 6 | Randy Dunbar | 4 | 0 | 0 | 0 | 3 | 1 |
| 7 | Stacy Lanser | 3 | 0 | 0 | 3 | 0 | 0 |
| 8 | Evelyn Beeter | 2 | 0 | 0 | 2 | 0 | 0 |
| 8 | Ed Arobio | 2 | 0 | 0 | 1 | 0 | 1 |
| 8 | Angie Fitch | 2 | 0 | 0 | 1 | 0 | 1 |
| 11 | Carey Erhart | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Forrest Seibold | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Carol Kaynor | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Beth Callis | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Gary Frank | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Pat Seibold | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Karin Schaad | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Carroll Johnson | 1 | 0 | 0 | 0 | 0 | 1 |
6-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Probert * | 20 | 0 | 5 | 5 | 5 | 5 |
| 2 | Ami Gjestson | 15 | 0 | 4 | 3 | 4 | 4 |
| 3 | Angie Fitch | 8 | 0 | 0 | 2 | 3 | 3 |
| 4 | Chris Burrow | 5 | 0 | 3 | 1 | 1 | 0 |
| 5 | Trisha Seibold | 4 | 0 | 0 | 4 | 0 | 0 |
| 6 | Karin Schaad | 3 | 0 | 0 | 1 | 0 | 2 |
| 7 | Elise Miller | 2 | 0 | 0 | 0 | 2 | 0 |
| 7 | Wendy Callis | 2 | 0 | 0 | 1 | 0 | 1 |
| 9 | Beth Callis | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Andrea Swingley | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Carol Kaynor | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Jodi Rozmyn | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Matteo Roba | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | William Greenslade | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Tammi Rego | 1 | 0 | 0 | 0 | 0 | 1 |
4-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Probert * | 14 | 0 | 4 | 5 | 0 | 5 |
| 2 | Andrea Swingley | 9 | 0 | 2 | 0 | 4 | 3 |
| 2 | Scott Campbell | 9 | 0 | 5 | 0 | 0 | 4 |
| 4 | Carol Kaynor | 8 | 0 | 0 | 2 | 5 | 1 |
| 5 | Val Mackler | 7 | 0 | 3 | 1 | 2 | 1 |
| 6 | Edie Forest | 6 | 0 | 0 | 1 | 3 | 2 |
| 7 | Rob Downey | 4 | 0 | 0 | 4 | 0 | 0 |
| 8 | Evelyn Beeter | 3 | 0 | 0 | 3 | 0 | 0 |
| 8 | Lynn Orbison | 3 | 0 | 1 | 1 | 1 | 0 |
| 8 | Barb Moore | 3 | 0 | 0 | 1 | 1 | 1 |
| 11 | Jim Herriges | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Faith Gregory | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Marya Lewanski | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Bobbie Williams | 1 | 0 | 0 | 0 | 1 | 0 |
AARP Division, 4-dog Class
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Val Mackler * | 20 | 0 | 5 | 5 | 5 | 5 |
| 2 | Carol Kaynor | 11 | 0 | 0 | 4 | 4 | 3 |
| 3 | Edie Forest | 10 | 0 | 0 | 3 | 3 | 4 |
| 4 | Lynn Orbison | 6 | 0 | 3 | 2 | 1 | 0 |
| 5 | Andrea Swingley | 4 | 0 | 4 | 0 | 0 | 0 |
| 5 | Barb Moore | 4 | 0 | 0 | 1 | 1 | 2 |
| 7 | Bobbie Williams | 2 | 0 | 0 | 0 | 2 | 0 |
3-dog Skijor
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Greg Jurek * | 15 | 0 | 0 | 5 | 5 | 5 |
| 2 | 0 | 0 | |||||
| 3 | 0 | 0 | |||||
| 4 | 0 | 0 |
2-dog Skijor
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Susan Seitz * | 14 | 0 | 5 | 0 | 5 | 4 |
| 2 | Wes Graf | 12 | 0 | 0 | 5 | 4 | 3 |
| 3 | Sara Tabbert | 9 | 0 | 3 | 4 | 0 | 2 |
| 4 | Kriya Dunlap | 9 | 0 | 4 | 0 | 0 | 5 |
1-dog Skijor
| Musher | T | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | Andy Seitz * | 15 | 0 | 5 | 0 | 5 | 5 |
| 2 | Sunnifa Deehr | 11 | 0 | 3 | 0 | 4 | 4 |
| 3 | Ted Wu | 9 | 0 | 4 | 5 | 0 |
