2009 Annamaet Challenge Series Points Standings

Standings in the Annamaet Challenge Series points championship: 5 points are awarded for first place, 4 points for second, 3 points for third, 2 points for fourth, and 1 point for all finishers. For complete race results, visit the 2008-2009 race page.

Names with an asterisk (*) have clinched the points championship. For more information, visit the Annamaet Challenge Series web page.

Results include Challenge Series races #2, #4, and #5. Races #1 and #3 were cancelled due to poor trail conditions and cold temperatures.

Open Class

  Musher T 1 2 3 4 5
1 Jeff Conn * 8 0 5 0 0 3
2 Jacques Philip 7 0 1 0 5 1
3 Matt Roba 5 0 0 0 4 1
3 Arleigh Reynolds 5 0 0 0 0 5
5 Curtis Erhart 4 0 0 0 0 4
5 Dean Seibold 4 0 4 0 0 0
5 Andy Seitz 4 0 3 0 0 1
8 Heather Hardy 3 0 2 0 0 1
9 John Erhart 2 0 0 0 0 2
10 Courtney Moore 1 0 1 0 0 0
10 Chuck Erhart 1 0 0 0 0 1

 

10-dog Class

  Musher T 1 2 3 4 5
1 Ed Arobio * 10 0 5 0 4 1
2 Rob Downey 10 0 0 0 5 5
3 Randy Dunbar 8 0 3 0 3 2
3 Amanda Byrd 8 0 4 0 0 4
5 Erik Renneberg 3 0 0 0 0 3

ADMA Race Procedures:
In the case of a tie in accumulated points, the points champion will be determined by a tie-breaking procedure applied in the following order:
1. the entrant who has completed the most Challenge Series races;
2. the entrant with the most first-place finishes;
3. the entrant with the fastest average speed from all completed Challenge Series races.

8-dog Class

  Musher T 1 2 3 4 5
1 Bonnie Borba * 15 0 5 0 5 5
2 Beth Callis 4 0 0 0 0 4
2 Lynn Orbison 4 0 4 0 0 0

6-dog Class

  Musher T 1 2 3 4 5
1 Ami Gjestson * 15 0 5 0 5 5
2 Karin Schaad 9 0 3 0 4 2
3 Heather Hardy 7 0 4 0 0 3
4 Andy Hutten 6 0 2 0 3 1
5 Gracie Callis 4 0 0 0 0 4
6 Elise Miller 2 0 1 0 0 1
7 Paul Gregory 1 0 0 0 0 1
7 Marya Lewanski 1 0 1 0 0 0
7 Melissa Ghosh 1 0 1 0 0 0
7 Tabitha Hughes 1 0 1 0 0 0

4-dog Class

  Musher T 1 2 3 4 5
1 Andrea Swingley * 11 0 5 0 4 2
2 Karin Schaad 9 0 0 0 5 4
3 Edie Forest 8 0 4 0 3 1
4 Faith Gregory 5 0 0 0 2 3
4 Malinda Holmes 5 0 0 0 0 5
6 Val Mackler 4 0 2 0 1 1
7 Lynn Orbison 3 0 3 0 0 0
8 Donna Thompson 2 0 0 0 1 1
8 Ray Norris 2 0 0 0 1 1
8 Barb Moore 2 0 0 0 1 1
11 Carol Kaynor 1 0 0 0 0 1
11 Roger Champagne 1 0 0 0 0 1

AARP Division, 4-dog Class

  Musher T 1 2 3 4 5
1 Val Mackler * 13 0 5 0 4 4
2 Edie Forest 12 0 4 0 5 3
3 Carol Kaynor 5 0 0 0 0 5
4 Ray Norris 4 0 0 0 3 1
5 Lynn Orbison 3 0 3 0 0 0
5 Barb Moore 3 0 0 0 2 1
7 Roger Champagne 2 0 0 0 0 2

3-dog Skijor

  Musher T 1 2 3 4 5
1 Scott Campbell * 15 0 5 0 5 5
2 Andy Warwick 11 0 4 0 4 3
3 Greg Jurek 4 0 0 0 0 4

2-dog Skijor

  Musher T 1 2 3 4 5
1 Susan Seitz * 13 0 5 0 4 4
2 Kriya Dunlap 10 0 0 0 5 5
3 Sunnifa Deehr 9 0 4 0 2 3
4 Karan Tabbert 3 0 0 0 3 0
5 Edel T. Agesborg 1 0 0 0 1 0

1-dog Skijor

  Musher T 1 2 3 4 5
1 Andy Seitz * 10 0 5 0 5 0
2 Jim Herriges 4 0 4 0 0 0