ALASKA DOG MUSHERS' ASSOCIATION, INC
GOLD RUN CHAMPIONSHIP
Day 2, February 4, 2001
Sponsored in part by the
Goldstream Store and Tesoro Alaska
Thanks to the Captain Bartlett Hotel for hosting the draw.
| SKIJORING | 5.9 MILES | TEMP: 9 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1ST DAY | TOTAL | OVERALL | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | WIN | REMARKS |
| 1 | Jim Herriges | 2-2 | 1 | 19:34.2 | 1 | 19:33.9 | 39:08.1 | 1 | |
| 2 | Carol Kleckner | 2-2 | 2 | 20:19.5 | 3 | 20:24.5 | 40:44.0 | 2 | |
| 5 | Kris Rasey | 2-2 | 5 | 19:35.8 | 2 | 21:09.4 | 40:45.2 | 3 | |
| 3 | Jim Lokken | 2-2 | 3 | 20:46.8 | 5 | 20:39.8 | 41:26.6 | 4 | |
| 4 | Patricia Baer | 2-2 | 4 | 20:53.9 | 6 | 21:05.2 | 41:59.1 | 5 | |
| 7 | George Salmon | 2-2 | 7 | 20:43.6 | 4 | 21:39.8 | 42:23.4 | 6 | |
| 6 | Cindy Salmon | 2-1 | 6 | 21:25.3 | 7 | 21:26.9 | 42:52.2 | 7 | |
| 8 | Tom Lokken | 2-2 | 8 | 21:25.4 | 8 | 21:44.7 | 43:10.1 | 8 | |
| 9 | Alina Evans | 2-2 | 9 | 21:28.3 | 9 | 21:51.0 | 43:19.3 | 9 | |
| 11 | Jessica Ryan | 2-2 | 11 | 21:43.1 | 10 | 22:39.1 | 44:22.2 | 10 | |
| 10 | Sara Elzey | 2-2 | 10 | 22:25.4 | 12 | 22:31.3 | 44:56.7 | 11 | |
| 12 | Kriya Dunlap | 1-1 | 12 | 22:29.4 | 13 | 22:49.1 | 45:18.5 | 12 | |
| 14 | Jeff Hilles | 2-2 | 14 | 22:21.3 | 11 | 23:50.3 | 46:11.6 | 13 | |
| 13 | Ami Gjestson | 2-2 | 13 | 23:31.4 | 14 | 23:38.2 | 47:09.6 | 14 | |
| 15 | Yoshi Nishiyama | 2-2 | 15 | 24:31.9 | 15 | 24:00.4 | 48:32.3 | 15 | |
| 17 | Dave Partee | 2-2 | 17 | 25:20.3 | 16 | 25:21.6 | 50:41.9 | 16 | |
| 18 | Collin Todd | 2-2 | 18 | 25:29.7 | 17 | 25:33.9 | 51:03.6 | 17 | |
| 16 | Rob Sylvester | SCRATCH | 24:32.1 | SCRATCH | |||||
| 19 | La-ona Dewilde Lydic | SCRATCH | 25:53.9 | SCRATCH | |||||
| 6-DOG | 7.7 MILES | TEMP: 12 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1ST DAY | TOTAL | OVERALL | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | WIN | REMARKS |
| 3 | Egil Ellis | 6-2 | 3 | 23:19.9 | 1 | 23:30.9 | 46:50.8 | 1 | |
| 2 | Dori Hollingsworth | 6-2 | 2 | 23:29.6 | 3 | 23:30.9 | 47:00.5 | 2 | |
| 1 | Helen Lundberg | 6-2 | 1 | 23:38.8 | 5 | 23:28.0 | 47:06.8 | 3 | |
| 4 | Carol Kaynor | 6-2 | 4 | 23:34.6 | 4 | 23:41.4 | 47:16.0 | 4 | |
| 5 | Forrest Seibold | 6-2 | 5 | 23:43.3 | 6 | 23:49.8 | 47:33.1 | 5 | |
| 8 | Carol Kleckner | 6-2 | 8 | 23:25.7 | 2 | 24:09.8 | 47:35.5 | 6 | |
| 7 | Angie Fitch | 6-2 | 7 | 24:02.3 | 7 | 24:05.0 | 48:07.3 | 7 | |
| 11 | Pat Seibold | 6-2 | 11 | 24:03.9 | 8 | 24:40.2 | 48:44.1 | 8 | |
| 9 | Debbie Reynolds | 6-2 | 9 | 24:35.8 | 12 | 24:21.1 | 48:56.9 | 9 | |
| 10 | Mary Jo Downey | 6-2 | 10 | 24:37.3 | 13 | 24:34.3 | 49:11.6 | 10 | |
| 12 | Charlie Odeguard | 6-2 | 12 | 24:35.5 | 11 | 24:42.7 | 49:18.2 | 11 | |
| 6 | Gerry Stern | 6-2 | 6 | 25:22.6 | 20 | 24:02.8 | 49:25.4 | 12 | |
| 15 | Bonnie Borba | 6-2 | 14 | 24:32.1 | 9 | 24:53.3 | 49:25.4 | 12 | |
| 17 | Beverly Stevens | 6-2 | 16 | 24:32.5 | 10 | 24:57.3 | 49:29.8 | 14 | |
| 14 | Rex Jones | 6-2 | 13 | 24:43.6 | 14 | 24:46.7 | 49:30.3 | 15 | |
| 16 | Stacy Church | 6-2 | 15 | 24:45.3 | 15 | 24:56.5 | 49:41.8 | 16 | |
| 18 | Mike Malvick | 6-2 | 17 | 24:54.1 | 17 | 25:06.6 | 50:00.7 | 17 | |
| 19 | William Barron | 6-2 | 18 | 25:19.7 | 19 | 25:21.8 | 50:41.5 | 18 | |
| 21 | Jan Fairbanks | 6-2 | 20 | 25:11.0 | 18 | 25:46.5 | 50:57.5 | 19 | |
| 20 | Mary Arndt | 6-2 | 19 | 25:36.3 | 24 | 25:30.4 | 51:06.7 | 20 | |
| 22 | Sandra Perry | 6-2 | 21 | 25:22.8 | 21 | 25:56.9 | 51:19.7 | 21 | |
| 23 | Wendy Callis | 6-2 | 22 | 25:33.5 | 23 | 26:01.0 | 51:34.5 | 22 | |
| 24 | Peter Carroll | 6-2 | 23 | 25:30.2 | 22 | 26:06.7 | 51:36.9 | 23 | |
| 26 | Trisha Seibold | 5-1 | 25 | 24:45.7 | 16 | 26:59.3 | 51:45.0 | 24 | |
| 25 | Iris Knecht-Durgan | 6-2 | 24 | 26:13.8 | 25 | 26:49.3 | 53:03.1 | 25 | |
| 27 | Brian Cash | 6-2 | 26 | 26:14.4 | 26 | 27:33.6 | 53:48.0 | 26 | |
| 29 | Heiko Bbremicker | 6-2 | 27 | 29:14.2 | 27 | 29:41.3 | 58:55.5 | 27 | |
| 13 | Giuseppe Nassi | SCRATCH | 24:43.3 | SCRATCH | |||||
| 28 | Ivana Nolke | SCRATCH | 28:57.4 | SCRATCH | |||||
| 10-DOG | 12.1 MILES | TEMP: 23 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1ST DAY | TOTAL | OVERALL | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | WIN | REMARKS |
| 1 | Egil Ellis | 10-2 | 1 | 36:23.0 | 1 | 35:51.9 | 1:12:14.9 | 1 | |
| 2 | Helen Lundberg | 9-2 | 2 | 37:15.8 | 4 | 35:58.2 | 1:13:14.0 | 2 | |
| 4 | Arleigh Reynolds | 10-2 | 3 | 37:12.5 | 3 | 36:58.3 | 1:14:10.8 | 3 | |
| 8 | Buddy Streeper | 10-2 | 8 | 37:06.0 | 2 | 37:14.0 | 1:14:20.0 | 4 | |
| 6 | Kathy Frost | 10-2 | 6 | 37:19.7 | 6 | 37:01.0 | 1:14:20.7 | 5 | |
| 5 | Joee Redington | 10-2 | 5 | 37:21.7 | 8 | 36:59.1 | 1:14:20.8 | 6 | |
| 9 | Eric Lanser | 10-2 | 9 | 37:16.5 | 5 | 37:19.9 | 1:14:36.4 | 7 | |
| 10 | Carol Kleckner | 10-2 | 10 | 37:20.3 | 7 | 37:32.1 | 1:14:52.4 | 8 | |
| 11 | Linda Johnson | 10-2 | 11 | 37:46.8 | 9 | 37:35.4 | 1:15:22.2 | 9 | |
| 7 | Iwan Schmid | 10-2 | 7 | 38:16.0 | 10 | 37:09.9 | 1:15:25.9 | 10 | |
| 12 | Chanelle Barron | 9-2 | 12 | 38:31.1 | 12 | 37:39.3 | 1:16:10.4 | 11 | |
| 3 | Giuseppe Nassi | 10-2 | 4 | 39:25.8 | 21 | 36:49.4 | 1:16:15.2 | 12 | |
| 14 | Sherri Pristash | 10-2 | 14 | 38:39.0 | 14 | 38:07.3 | 1:16:46.3 | 13 | |
| 15 | Jane Cosgrove | 9-2 | 15 | 38:40.3 | 15 | 38:12.3 | 1:16:52.6 | 14 | |
| 19 | Ivana Nolke | 10-2 | 19 | 38:20.6 | 11 | 38:56.9 | 1:17:17.5 | 15 | |
| 13 | Kriya Dunlap | 10-2 | 13 | 39:38.9 | 25 | 37:50.4 | 1:17:29.3 | 16 | |
| 16 | Dan Daigle | 9-2 | 16 | 39:13.9 | 20 | 38:18.6 | 1:17:32.5 | 17 | |
| 17 | Charlie Odeguard | 9-2 | 17 | 39:09.5 | 18 | 38:39.1 | 1:17:48.6 | 18 | |
| 23 | Patricia Baer | 9-2 | 23 | 38:35.9 | 13 | 39:17.2 | 1:17:53.1 | 19 | |
| 21 | Kurt Zwingli | 10-2 | 21 | 38:53.6 | 16 | 38:59.6 | 1:17:53.2 | 20 | |
| 20 | Sarah Conn | 10-2 | 20 | 39:26.1 | 22 | 38:57.6 | 1:18:23.7 | 21 | |
| 18 | Mary Jo Downey | 8-2 | 18 | 39:45.0 | 26 | 38:40.2 | 1:18:25.2 | 22 | |
| 27 | Marvin Kokrine | 10-2 | 26 | 39:07.6 | 17 | 39:25.1 | 1:18:32.7 | 23 | |
| 22 | Bea Huetton | 10-2 | 22 | 39:32.2 | 23 | 39:14.1 | 1:18:46.3 | 24 | |
| 25 | Mari Hoe-Raitto | 9-2 | 25 | 39:33.3 | 24 | 39:22.1 | 1:18:55.4 | 25 | |
| 24 | Halvar Hoveid | 10-2 | 24 | 40:38.8 | 28 | 39:18.5 | 1:19:57.3 | 26 | |
| 30 | Evelyn Beeter | 10-2 | 30 | 39:13.2 | 19 | 41:02.0 | 1:20:15.2 | 27 | |
| 28 | Jeff Conn | 10-2 | 28 | 40:33.5 | 27 | 39:55.4 | 1:20:28.9 | 28 | |
| 26 | Jim Arndt | 9-2 | 27 | 41:26.8 | 30 | 39:23.2 | 1:20:50.0 | 29 | |
| 29 | Jerry Blemke | 10-2 | 29 | 40:45.2 | 29 | 40:44.5 | 1:21:29.7 | 30 | |
| 31 | John Wood | 8-2 | 31 | 44:39.9 | 31 | 41:49.1 | 1:26:29.0 | 31 | |
Last modified: February 04, 2001
Questions or comments: tftfm@uaf.edu