ALASKA DOG MUSHERS' ASSOCIATION, INC.
ALYESKA PIPELINE
IFSS WORLD CHAMPIONSHIP
Day 1, MARCH 2, 2001
| 4-DOG | 4.5 MILES |
TEMP: 4 |
TRAIL: Good | ||||
| WIN | START | NO. | |||||
| ORDER | TIME | Country | MUSHER | DOGS | F.O. | TIME | |
| 1 | 9:21 | NO | Lena Boysen Hillestad | 4-2 | 19 | 13:12.1 | Track Record |
| 2 | 9:10 | USA | Carol Kaynor | 4-2 | 9 | 13:24.7 | |
| 3 | 9:17 | USA | Deanna Partow | 4-2 | 16 | 13:31.6 | |
| 4 | 9:03 | USA | John Perry | 4-2 | 3 | 13:38.5 | |
| 5 | 9:09 | NO | Birgitte Naess | 4-2 | 8 | 13:41.6 | |
| 6 | 9:18 | USA | Carol Kleckner | 4-2 | 18 | 13:57.3 | |
| 7 | 9:11 | USA | Mike Malvick | 4-2 | 11 | 13:58.6 | |
| 8 | 9:14 | GER | Daniel Tietze | 4-2 | 13 | 14:01.9 | |
| 9 | 9:12 | USA | Tom McGrane | 4-2 | 12 | 14:07.2 | |
| 10 | 9:04 | CAN | Doug Ebbert | 4-2 | 4 | 14:07.8 | |
| 11 | 9:22 | USA | Gerry Stern | 4-2 | 22 | 14:10.3 | |
| 12 | 9:30 | USA | Amy Cooper | 4-2 | 29 | 14:10.7 | |
| 13 | 9:02 | USA | Kourosh Partow | 4-2 | 2 | 14:17.8 | |
| 14 | 9:00 | JAP | Yoko Fujisawa | 4-2 | 1 | 14:19.8 | |
| 15 | 9:06 | CAN | Scott Howie | 4-2 | 6 | 14:21.5 | |
| 16 | 9:25 | GER | Wolf Bushofen | 4-2 | 25 | 14:25.4 | |
| 17 | 9:32 | F | Bruno Puginier | 4-2 | 30 | 14:28.2 | |
| 18 | 9:16 | CAN | Patricia Hnatuik | 4-2 | 17 | 14:33.1 | |
| 19 | 9:23 | NO | Robert Correll | 4-2 | 23 | 14:33.5 | |
| 20 | 9:07 | USA | Heather Cox | 4-2 | 7 | 14:37.6 | |
| 21 | 9:29 | USA | Val Mackler | 4-2 | 27 | 14:42.5 | |
| 22 | 9:26 | CAN | Al Magaw | 4-2 | 26 | 14:49.9 | |
| 23 | 9:24 | CH | Iris Knecht-Dugan | 4-2 | 24 | 14:51.3 | |
| 24 | 9:05 | USA | Karyn Norris | 4-2 | 5 | 14:54.5 | |
| 25 | 9:20 | USA | Rex Jones | 4-2 | 21 | 15:12.8 | |
| 26 | 9:15 | JAP | Mari Miyaguchi | 4-2 | 15 | 15:19.6 | |
| 27 | 9:08 | ESP | Eloi Martinez Rebordosa | 4-2 | 10 | 15:25.3 | |
| 28 | 9:31 | USA | Nicole Whitlock | 4-2 | 31 | 15:30.1 | |
| 29 | 9:13 | GER | Thorsten Ballas | 4-2 | 14 | 15:39.3 | |
| 30 | 9:19 | F | Fabrice Camus | 4-2 | 20 | 16:06.0 | |
| 31 | 9:27 | F | Gilles Royer | 4-2 | 28 | 16:47.5 | |
| 32 | 9:28 | JAP | Mikiko Sasaki | 4-2 | 32 | 19:15.4 | |
| 33 | 9:01 | USA | Lindsay Plate | Scratch | Scratch | ||
| 6-DOG | 7.7MILES | TEMP: 9 | TRAIL: Good | ||||
| WIN | START | NO. | |||||
| ORDER | TIME | Country | MUSHER | DOGS | F.O. | TIME | REMARKS |
| 1 | 10:39 | NO | Birgitte Naess | 6-2 | 8 | 22:28.1 | Track Record |
| 2 | 10:37 | USA | Dori Hollingsworth | 6-2 | 7 | 23:04.8 | |
| 3 | 10:34 | F | Christian Taveau | 6-2 | 5 | 23:13.4 | |
| 4 | 10:30 | USA | Trisha Seibold | 6-2 | 1 | 23:18.2 | |
| 5 | 10:42 | F | Magali Philip | 6-2 | 11 | 23:23.0 | |
| 6 | 10:38 | USA | Angie Fitch | 6-2 | 9 | 23:30.4 | |
| 7 | 10:36 | USA | Gerry Stern | 6-2 | 6 | 23:36.4 | |
| 8 | 10:48 | CAN | Scott Howie | 6-2 | 17 | 23:41.7 | |
| 9 | 10:53 | USA | Mary Jo Downey | 6-2 | 22 | 23:49.1 | |
| 10 | 10:32 | USA | Charlie Odegaard | 6-2 | 3 | 23:50.3 | |
| 11 | 10:31 | USA | Bonnie Borba | 6-2 | 2 | 23:50.7 | |
| 12 | 10:54 | USA | Ken Chezik | 6-2 | 24 | 24:06.5 | |
| 13 | 10:33 | USA | Carol Kleckner | 6-2 | 4 | 24:08.3 | |
| 14 | 10:40 | F | Thierry Bloch | 6-2 | 10 | 24:08.7 | |
| 15 | 10:51 | USA | Beverly Stevens | 6-2 | 20 | 24:09.9 | |
| 16 | 10:44 | USA | Jennifer Payne | 6-2 | 14 | 24:19.0 | |
| 17 | 10:41 | JAP | Etsuko Shimamoto | 6-2 | 12 | 24:24.6 | |
| 18 | 10:57 | JAP | Yuko Yamamura | 6-2 | 27 | 24:26.9 | |
| 19 | 11:02 | USA | Josh Kooiman | 6-2 | 32 | 24:42.5 | |
| 20 | 10:47 | USA | Debbie Reynolds | 6-2 | 18 | 24:43.4 | |
| 21 | 10:56 | USA | Rex Jones | 6-2 | 26 | 24:43.7 | |
| 22 | 10:58 | CAN | Doug Ebbert | 6-2 | 28 | 24:44.1 | |
| 23 | 10:45 | CH | Anne-Joelle Blandenier | 6-2 | 15 | 24:47.3 | |
| 24 | 10:50 | USA | Carol Kaynor | 6-2 | 19 | 24:48.1 | |
| 25 | 10:46 | USA | Gary Callaghan | 6-2 | 16 | 24:49.8 | |
| 26 | 10:43 | GB | Peter Carroll | 6-2 | 13 | 24:55.1 | |
| 27 | 11:01 | USA | Merv Hilpipre | 6-2 | 31 | 25:02.3 | |
| 28 | 10:52 | CAN | Jim DeCoffe | 6-2 | 23 | 25:16.3 | |
| 29 | 10:55 | USA | Mike Marsh | 6-2 | 25 | 25:30.2 | |
| 30 | 10:59 | USA | Dawn Simmerman | 6-2 | 29 | 25:36.4 | 1 dog in sled |
| 31 | 11:00 | CAN | Al Magaw | 6-2 | 30 | 25:58.4 | |
| 32 | 10:49 | CAN | Patricia Hnatuik | 6-2 | 21 | 26:31.3 | |
| 33 | 10:35 | POL | Sandy Burke | Scratch | Scratch | ||
| 8-DOG | 10.6 MILES | TEMP: 12 | TRAIL: Good | ||||
| WIN | START | NO. | |||||
| ORDER | TIME | Country | MUSHER | DOGS | F.O. | TIME | REMARKS |
| 1 | 12:08 | SW | Helen Lundberg | 8-2 | 3 | 30:53.8 | |
| 2 | 12:22 | I | Giuseppe Nassi | 8-2 | 10 | 32:22.2 | |
| 3 | 12:32 | USA | Rex Jones | 8-2 | 16 | 32:36.1 | |
| 4 | 12:42 | NO | Ole Petter Engli | 8-2 | 19 | 32:37.0 | |
| 5 | 12:24 | NO | Hege Ingebrigtsen | 8-2 | 12 | 32:49.4 | |
| 6 | 12:14 | USA | Heather Grahame | 8-2 | 6 | 32:52.0 | |
| 7 | 12:50 | USA | Charlie Odegaard | 8-2 | 24 | 33:04.2 | |
| 8 | 12:30 | USA | Arleigh Reynolds | 8-2 | 15 | 33:11.2 | |
| 9 | 12:34 | CH | Patricia Baer | 8-2 | 17 | 33:21.0 | |
| 10 | 12:18 | USA | Mary Jo Downey | 8-2 | 9 | 33:33.3 | |
| 11 | 12:06 | USA | Ken Chezik | 8-2 | 4 | 33:40.4 | |
| 12 | 12:48 | NO | Mari Hoe Raitto | 8-2 | 23 | 33:46.8 | |
| 13 | 12:44 | GB | Sarah Conn | 8-2 | 21 | 33:50.1 | |
| 14 | 12:28 | USA | Andy Leonard | 8-2 | 14 | 33:52.1 | |
| 15 | 12:02 | F | Christian Taveau | 8-2 | 2 | 33:55.0 | |
| 16 | 12:26 | USA | Sherri Pristash | 8-2 | 13 | 33:58.8 | |
| 17 | 12:16 | NO | Sigurd Erdal-Aase | 8-2 | 8 | 34:07.1 | |
| 18 | 12:10 | CZ | Ivana Nolke | 8-2 | 5 | 34:26.3 | |
| 19 | 12:00 | USA | Gail Hoekman | 8-2 | 1 | 34:36.9 | |
| 20 | 12:40 | USA | Angie Fitch | 8-2 | 20 | 34:50.0 | |
| 21 | 12:12 | USA | Mari Wood | 8-2 | 7 | 35:04.4 | |
| 22 | 12:46 | GER | Juergen Lueber | 8-2 | 22 | 35:10.3 | |
| 23 | 12:20 | MEX | Luis Carrasco | 8-2 | 11 | 35:57.1 | |
| 24 | 12:36 | CAN | Jim DeCoffe | 8-2 | 18 | 36:01.0 | |
| 25 | 12:04 | USA | Jim Orvis | Scratch | Scratch | ||
| 26 | 12:38 | USA | Forrest Seibold | Scratch | Scratch | ||
| OPEN | 15.6 MILES | TEMP: 16 | TRAIL: Good | ||||
| WIN | START | NO. | |||||
| ORDER | TIME | Country | MUSHER | DOGS | F.O. | TIME | REMARKS |
| 1 | 2:04 | SW | Egil Ellis | 16-2 | 16 | 47:37.7 | Track Record |
| 2 | 2:00 | USA | Neal Johnson | 20-2 | 14 | 48:28.3 | Track Record |
| 3 | 1:34 | CH | Iwan Schmid | 14-2 | 3 | 48:35.2 | Track Record |
| 4 | 1:54 | USA | Kathy Frost | 16-2 | 10 | 48:38.1 | |
| 5 | 2:14 | GER | Ulli Kuhn | 10-2 | 20 | 48:42.5 | |
| 6 | 2:06 | GER | Klaus Starflinger | 15-2 | 17 | 49:30.2 | 1 dog in sled |
| 7 | 1:58 | CAN | Blayne Streeper | 22-2 | 13 | 49:36.2 | |
| 8 | 1:48 | GER | Stefan Bittl | 16-2 | 8 | 49:38.1 | |
| 9 | 2:10 | USA | Eric Lanser | 13-2 | 18 | 49:38.9 | |
| 10 | 1:42 | GER | Michael Tetzner | 16-2 | 4 | 49:44.5 | 1 dog in sled |
| 11 | 1:32 | NO | Thomas Warner | 16-2 | 1 | 49:46.9 | 1 dog in sled |
| 12 | 1:56 | GER | Rudi Ropertz | 14-2 | 12 | 50:01.5 | |
| 13 | 2:12 | USA | Curtis Erhart | 18-2 | 19 | 50:18.7 | |
| 14 | 2:16 | USA | Keith Bryer | 16-2 | 22 | 50:49.2 | |
| 15 | 1:44 | JAP | Michi Konno | 16-2 | 6 | 51:16.4 | |
| 16 | 1:30 | CAN | Don Cousins | 16-2 | 2 | 52:12.2 | |
| 17 | 1:46 | GER | Gerd Bittl | 14-2 | 9 | 53:24.4 | 1 dog in sled |
| 18 | 1:52 | CH | Kurt Zwingli | 15-2 | 11 | 53:51.0 | |
| 19 | 1:40 | GER | Beate Hutten | 13-2 | 5 | 55:05.8 | |
| 20 | 1:38 | GB | Edward de la Billiere | 15-2 | 7 | 58:31.0 | |
| 21 | 1:50 | NO | Marit Honerad Hoveid | 16-2 | 15 | 58:33.1 | |
| 22 | 2:02 | GER | Silvia Furtwangler | 8-2 | 21 | 1:02:51.3 | |
| 23 | 2:08 | USA | Jeff Conn | 16-2 | 23 | 1:22:37.1 | 2 dogs in sled |
| 24 | 1:36 | CAN | Jim Harvey | Scratch | Scratch | ||
Last modified: March 03, 2001
Questions or comments: tftfm@uaf.edu