Alaska Dog Mushers' Association

Gene's Chrysler Limited North American Championship

March 9 - 11, 2001

Day 2 Results

Listen LIVE on the Internet!

SKIJORING   4.5 MILES TEMP:  23 TRAIL:  Good - snow
             
WIN     NO. Day 2 Day 1 TOTAL  
ORDER BIB MUSHER DOGS TIME TIME TIME REMARKS
1 1 Tom McGrane 3-2 14:56.0 14:54.8 29:50.8 3 dog winner
2 7 Cindy Salmon 3-1 15:30.8 15:34.4 31:05.2  
3 6 George Salmon 3-2 15:44.5 15:28.4 31:12.9  
4 3 Alina Evans 3-2 15:53.6 15:19.9 31:13.5  
1 9 Kine Moen 2-2 16:00.9 15:38.1 31:39.0 2 dog winner
5 5 Ami Gjestson 3-2 16:16.1 15:28.0 31:44.1  
6 4 Sara Elzey 3-2 16:21.9 15:27.8 31:49.7  
2 2 Jim Lokken 2-2 16:35.2 15:15.4 31:50.6  
3 10 Carol Kleckner 2-2 16:06.5 15:47.4 31:53.9  
4 13 Jim Herriges 2-1 16:29.2 16:02.2 32:31.4  

7

8 Mike Malvick 3-2 17:02.8 15:35.3 32:38.1  
8 11 Dave Partee 3-2 17:22.1 15:55.4 33:17.5  
9 12 Chris Terzi 3-1 17:47.6 15:56.6 33:44.2  
1 16 Kriya Dunlap 1-1 17:51.4 17:41.1 35:32.5 1 dog winner
2 17 Monte Simmons 1-1 18:51.8 18:07.9 36:59.7  

5

15 Don Lokken 2-2 19:58.4 17:39.0 37:37.4  
3 19 Dianne Dabrowski 1-1 20:36.7 18:25.0 39:01.7  
4 20 George Salmon 1-1 21:01.1 19:36.0 40:37.1  
5 21 Sandra Malvick 1-1 22:21.9 20:28.7 42:50.6  
14 Patricia Baer Scratch Scratch 16:30.4 Scratch  
18 Jessica Ryan Scratch Scratch 18:22.0 Scratch  
             
4-DOG     4.5 MILES TEMP:  26 TRAIL:  Good - snow
             
WIN     NO. Day 2 Day 1 TOTAL  
ORDER BIB MUSHER DOGS TIME TIME TIME REMARKS
1 1 Lena Boysen-Hillestad 4-2 14:11.2 13:09.9 27:21.1  
2 2 Birgitte Naess 4-2 14:41.8 13:45.8 28:27.6  
3 4 Bruno Puginier 4-2 14:48.5 14:01.3 28:49.8  
4 3 Carol Kaynor 4-2 14:57.0 13:56.2 28:53.2  
5 7 Deanna Partow 4-2 15:13.2 14:10.2 29:23.4  
6 5 Dawn Simmerman 4-2 15:25.0 14:02.8 29:27.8  
7 6 John Perry 4-2 15:42.1 14:07.0 29:49.1  
8 8 Thierry Bloch 4-2 15:26.9 14:39.8 30:06.7  
9 10 Fabrice Camus 4-2 15:48.2 14:47.8 30:36.0  
10 11 Carol Kleckner 4-2 16:26.9 14:52.4 31:19.3  
11 13 Wolf Bushoven 4-2 16:28.9 15:14.2 31:43.1  
12 15 Pat Hnatuik 4-2 16:43.6 15:22.2 32:05.8  
13 9 Kourosh Partow 4-2 17:29.2 14:41.9 32:11.1  
14 16 Will Barron 4-2 16:32.7 15:41.8 32:14.5  
15 12 Amy Cooper 4-2 17:30.2 15:07.5 32:37.7  
16 17 Yoko Fujisawa 4-2 16:56.2 15:54.1 32:50.3  
17 23 Val Mackler 4-2 16:48.7 16:13.3 33:02.0  
18 18 Anne-Joelle Blandenier 4-2 17:00.7 16:02.1 33:02.8  
19 14 Gerry Stern 4-2 17:57.6 15:20.4 33:18.0  
20 20 Heather Cox 3-2 17:18.4 16:06.2 33:24.6  
21 25 Wendy Callis 4-2 17:19.5 16:14.5 33:34.0  
22 26 Gilles Royer 4-2 17:19.0 16:15.1 33:34.1  
23 21 Mike Cox 4-2 17:53.4 16:10.9 34:04.3  
24 22 Doug Ebbert 4-2 18:08.5 16:12.9 34:21.4  
25 24 Sebastien Pandolfi 3-2 18:15.4 16:13.3 34:28.7  
26 19 Scott Howie 4-2 18:41.7 16:06.1 34:47.8  
27 28 Eloi Martinez 4-2 20:09.3 18:15.0 38:24.3  
28 29 Mikiko Sasaki 4-2 19:40.7 18:54.7 38:35.4  
29 30 Paul Gregory 3-2 20:38.5 18:55.0 39:33.5  
30 27 Charlie Odegaard Scratch Scratch 16:16.5 Scratch  
             
6-DOG     5.9 MILES TEMP:  26 TRAIL:  Good - snow
             
WIN     NO. Day 2 Day 1 TOTAL  
ORDER BIB MUSHER DOGS TIME TIME TIME REMARKS
1 1 Birgitte Naess 6-2 17:55.9 17:22.1 35:18.0  
2 2 Trish Seibold 6-2 18:47.1 17:59.0 36:46.1  
3 5 Magali Philip 6-2 18:59.9 18:47.8 37:47.7  
4 4 Chanelle Barron 6-2 19:14.7 18:41.5 37:56.2  
5 6 Angie Fitch 5-1 19:54.4 18:52.0 38:46.4  
6 7 Gary Callaghan 6-2 20:08.0 18:54.7 39:02.7  
7 3 Christian Taveau 6-2 20:45.5 18:30.1 39:15.6  
8 8 Ken Chezik 6-2 20:24.6 18:56.4 39:21.0  
9 13 Charlie Odegaard 6-2 20:17.8 19:22.5 39:40.3  
10 12 Lynn Orbison 6-2 20:27.3 19:21.8 39:49.1  
11 11 Doug Ebbert 6-2 20:48.0 19:13.6 40:01.6  
12 9 Mary Jo Downey 6-2 21:12.5 19:05.9 40:18.4  
13 10 Gerry Stern 6-2 21:43.7 19:12.4 40:56.1  
14 14 Jurgen Luber 6-2 21:20.3 19:46.6 41:06.9  
15 16 Scott Howie 6-2 20:46.5 20:25.2 41:11.7  
16 15 Bonnie Borba 6-2 22:31.5 20:04.4 42:35.9  
17 17 Thorsten Ballas 5-2 22:22.8 20:45.3 43:08.1  
18 19 Loy MacIver 6-2 23:23.2 21:53.9 45:17.1  
19 20 Akihito Mori 6-2 23:33.0 22:06.2 45:39.2  
20 18 Pat Seibold 6-2 24:20.8 21:39.6 46:00.4  
21 21 Mark Lanser Scratch Scratch 22:32.0 Scratch  
             
8-DOG     10.6 MILES TEMP:  24 TRAIL:  Good - snow
             
WIN     NO. Day 2 Day 1 TOTAL  
ORDER BIB MUSHER DOGS TIME TIME TIME REMARKS
1 1 Helen Lundberg 8-2 34:15.4 32:02.2 1:06:17.6  
2 4 Giuseppe Nassi 8-2 33:32.5 32:52.2 1:06:24.7  
3 2 Egil Ellis 6-2 34:36.7 32:34.8 1:07:11.5  
4 3 Ole Petter Engli 7-2 35:30.1 32:40.8 1:08:10.9  
5 7 Heather Grahame 8-2 34:59.0 34:37.9 1:09:36.9  
6 6 Hege Ingebrigtsen 7-2 36:37.8 34:36.1 1:11:13.9  
7 8 Asbjorn Erdal-Aase 8-2 36:34.2 34:49.9 1:11:24.1  
8 12 Sarah Conn 8-2 36:18.2 35:24.1 1:11:42.3  
9 5 Iwan Schmid 8-2 37:35.4 34:08.0 1:11:43.4  
10 9 Charlie Odegaard 8-2 37:16.4 34:53.9 1:12:10.3  
11 11 Ken Chezik 8-2 37:22.1 35:09.7 1:12:31.8  
12 14 Yuko Yamamura 8-2 38:27.8 35:57.1 1:14:24.9  
13 15 Jane Cosgrove 7-2 38:31.9 36:04.0 1:14:35.9  
14 18 Ivana Nolke 8-2 39:05.8 36:25.5 1:15:31.3  
15 16 Kurt Zwingli 8-2 39:15.4 36:18.0 1:15:33.4  
16 13 Christian Taveau 8-2 39:52.2 35:47.4 1:15:39.6  
17 19 Yasushi Hirai 7-2 40:16.5 37:24.3 1:17:40.8  
18 20 Monte Simmons 8-2 41:05.1 37:29.3 1:18:34.4  
19 21 Mike Green 8-2 44:04.6 40:38.8 1:24:43.4  
20 10 Arleigh Reynolds Scratch Scratch 34:56.3 Scratch  
21 17 Mary Jo Downey Scratch Scratch 36:21.5 Scratch  

ADMA Race Results Home Page

Last modified: March 10, 2001

Questions or comments: tftfm@uaf.edu