Alaska Dog Mushers' Association
Gene's Chrysler Limited North American Championship
March 9 - 11, 2001
Final Results
| SKIJORING | 5.9 MILES | TEMP: 20 | TRAIL: Good | ||||
| WIN | NO. | DAY 3 | 2-DAY | TOTAL | |||
| ORDER | BIB | MUSHER | DOGS | TIME | TOTAL | TIME | REMARKS |
| 3-DOG | |||||||
| 1 | 1 | Tom McGrane | 3-2 | 20:05.2 | 29:50.8 | 49:56.0 | Day 3 track record |
| 2 | 3 | George Salmon | 3-2 | 20:39.4 | 31:12.9 | 51:52.3 | |
| 3 | 2 | Cindy Salmon | 3-1 | 20:59.8 | 31:05.2 | 52:05.0 | |
| 4 | 4 | Alina Evans | 3-2 | 21:00.6 | 31:13.5 | 52:14.1 | |
| 5 | 6 | Ami Gjestson | 3-2 | 21:47.1 | 31:44.1 | 53:31.2 | |
| 6 | 7 | Sara Elzey | 3-2 | 22:22.9 | 31:49.7 | 54:12.6 | |
| 7 | 11 | Mike Malvick | 3-2 | 22:15.9 | 32:38.1 | 54:54.0 | |
| 8 | 12 | Dave Partee | 3-2 | 22:33.7 | 33:17.5 | 55:51.2 | |
| 9 | 13 | Chris Terzi | 3-1 | 23:47.7 | 33:44.2 | 57:31.9 | |
| 2-DOG | |||||||
| 1 | 5 | Kine Moen | 2-2 | 21:07.8 | 31:39.0 | 52:46.8 | |
| 2 | 9 | Carol Kleckner | 2-2 | 21:39.2 | 31:53.9 | 53:33.1 | |
| 3 | 8 | Jim Lokken | 2-2 | 21:53.9 | 31:50.6 | 53:44.5 | |
| 4 | 10 | Jim Herriges | 2-1 | 21:37.9 | 32:31.4 | 54:09.3 | |
| 16 | Don Lokken | Scratch | Scratch | 37:37.4 | Scratch | ||
| 1-DOG | |||||||
| 1 | 14 | Kriya Dunlap | 1-1 | 24:02.0 | 35:32.5 | 59:34.5 | |
| 2 | 15 | Monte Simmons | 1-1 | 25:47.1 | 36:59.7 | 1:02:46.8 | |
| 3 | 17 | Dianne Dabrowski | 1-1 | 25:38.3 | 39:01.7 | 1:04:40.0 | |
| 4 | 18 | George Salmon | 1-1 | 26:59.7 | 40:37.1 | 1:07:36.8 | |
| 5 | 19 | Sandra Malvick | 1-1 | 28:59.1 | 42:50.6 | 1:11:49.7 | |
| 4-DOG | 5.9 MILES | TEMP: 22 | TRAIL: Good | ||||
| WIN | NO. | DAY 3 | 2-DAY | TOTAL | |||
| ORDER | BIB | MUSHER | DOGS | TIME | TOTAL | TIME | REMARKS |
| 1 | 1 | Lena Boysen-Hillestad | 4-2 | 18:01.0 | 27:21.1 | 45:22.1 | Day 3 track record; 3-day cumulative track record |
| 2 | 2 | Birgitte Naess | 4-2 | 18:52.4 | 28:27.6 | 47:20.0 | |
| 3 | 4 | Carol Kaynor | 4-2 | 18:44.1 | 28:53.2 | 47:37.3 | |
| 4 | 3 | Bruno Puginier | 4-2 | 18:59.6 | 28:49.8 | 47:49.4 | |
| 5 | 5 | Deanna Partow | 4-2 | 19:44.1 | 29:23.4 | 49:07.5 | |
| 6 | 6 | Dawn Simmerman | 4-2 | 19:55.3 | 29:27.8 | 49:23.1 | |
| 7 | 7 | John Perry | 4-2 | 20:02.4 | 29:49.1 | 49:51.5 | |
| 8 | 8 | Thierry Bloch | 4-2 | 19:51.7 | 30:06.7 | 49:58.4 | |
| 9 | 9 | Fabrice Camus | 4-2 | 20:46.7 | 30:36.0 | 51:22.7 | |
| 10 | 10 | Carol Kleckner | 4-2 | 20:20.8 | 31:19.3 | 51:40.1 | |
| 11 | 13 | Kourosh Partow | 4-2 | 20:27.8 | 32:11.1 | 52:38.9 | |
| 12 | 11 | Wolf Bushoven | 4-2 | 21:21.3 | 31:43.1 | 53:04.4 | |
| 13 | 12 | Pat Hnatuik | 4-2 | 21:10.8 | 32:05.8 | 53:16.6 | |
| 14 | 14 | Will Barron | 4-2 | 21:17.3 | 32:14.5 | 53:31.8 | |
| 15 | 18 | Anne-Joelle Blandenier | 4-2 | 21:28.7 | 33:02.8 | 54:31.5 | |
| 16 | 16 | Yoko Fujisawa | 4-2 | 22:05.4 | 32:50.3 | 54:55.7 | |
| 17 | 17 | Val Mackler | 4-2 | 22:37.3 | 33:02.0 | 55:39.3 | |
| 18 | 21 | Wendy Callis | 4-2 | 22:27.4 | 33:34.0 | 56:01.4 | |
| 19 | 20 | Heather Cox | 3-2 | 22:43.9 | 33:24.6 | 56:08.5 | |
| 20 | 22 | Gilles Royer | 4-2 | 22:37.4 | 33:34.1 | 56:11.5 | |
| 21 | 25 | Sebastien Pandolfi | 3-2 | 24:11.4 | 34:28.7 | 58:40.1 | |
| 22 | 28 | Mikiko Sasaki | 4-2 | 24:42.7 | 38:35.4 | 1:03:18.1 | |
| 23 | 27 | Eloi Martinez | 3-1 | 26:08.8 | 38:24.3 | 1:04:33.1 | |
| 24 | 29 | Paul Gregory | 3-2 | 26:10.5 | 39:33.5 | 1:05:44.0 | |
| 25 | 15 | Amy Cooper | Scratch | Scratch | 32:37.7 | Scratch | |
| 26 | 19 | Gerry Stern | Scratch | Scratch | 33:18.0 | Scratch | |
| 27 | 23 | Mike Cox | Scratch | Scratch | 34:04.3 | Scratch | |
| 28 | 24 | Doug Ebbert | Scratch | Scratch | 34:21.4 | Scratch | |
| 29 | 26 | Scott Howie | Scratch | Scratch | 34:47.8 | Scratch | |
| 6-DOG | 7.7 MILES | TEMP: 24 | TRAIL: Good | ||||
| WIN | NO. | DAY 3 | 2-DAY | TOTAL | |||
| ORDER | BIB | MUSHER | DOGS | TIME | TOTAL | TIME | REMARKS |
| 1 | 1 | Birgitte Naess | 6-2 | 23:46.7 | 35:18.0 | 59:04.7 | 3-day cumulative track record |
| 2 | 2 | Trish Seibold | 6-2 | 25:09.1 | 36:46.1 | 1:01:55.2 | |
| 3 | 3 | Magali Philip | 6-2 | 24:33.4 | 37:47.7 | 1:02:21.1 | |
| 4 | 4 | Chanelle Barron | 6-2 | 25:05.0 | 37:56.2 | 1:03:01.2 | |
| 5 | 6 | Gary Callaghan | 6-2 | 25:54.6 | 39:02.7 | 1:04:57.3 | |
| 6 | 11 | Doug Ebbert | 6-2 | 25:32.3 | 40:01.6 | 1:05:33.9 | |
| 7 | 8 | Ken Chezik | 6-2 | 26:19.4 | 39:21.0 | 1:05:40.4 | |
| 8 | 7 | Christian Taveau | 6-2 | 26:38.0 | 39:15.6 | 1:05:53.6 | |
| 9 | 9 | Charlie Odegaard | 6-2 | 26:23.8 | 39:40.3 | 1:06:04.1 | |
| 10 | 10 | Lynn Orbison | 6-2 | 26:37.2 | 39:49.1 | 1:06:26.3 | |
| 11 | 14 | Jürgen Lüber | 6-2 | 26:35.0 | 41:06.9 | 1:07:41.9 | |
| 12 | 15 | Scott Howie | 6-2 | 26:53.1 | 41:11.7 | 1:08:04.8 | |
| 13 | 16 | Bonnie Borba | 6-2 | 28:09.7 | 42:35.9 | 1:10:45.6 | |
| 14 | 17 | Thorsten Ballas | 5-2 | 29:19.7 | 43:08.1 | 1:12:27.8 | |
| 15 | 18 | Loy MacIver | 6-2 | 30:48.7 | 45:17.1 | 1:16:05.8 | |
| 16 | 19 | Akihito Mori | 6-2 | 31:29.7 | 45:39.2 | 1:17:08.9 | |
| 5 | Angie Fitch | Scratch | Scratch | 38:46.4 | Scratch | ||
| 12 | Mary Jo Downey | Scratch | Scratch | 40:18.4 | Scratch | ||
| 13 | Gerry Stern | Scratch | Scratch | 40:56.1 | Scratch | ||
| 20 | Pat Seibold | Scratch | Scratch | 46:00.4 | Scratch | ||
| 8-DOG | 12.1 MILES | TEMP: 26 | TRAIL: Good | ||||
| WIN | NO. | DAY 3 | 2-DAY | TOTAL | |||
| ORDER | BIB | MUSHER | DOGS | TIME | TOTAL | TIME | REMARKS |
| 1 | 1 | Helen Lundberg | 8-2 | 37:19.3 | 1:06:17.6 | 1:43:36.9 | |
| 2 | 2 | Giuseppe Nassi | 8-2 | 38:17.2 | 1:06:24.7 | 1:44:41.9 | |
| 3 | 3 | Egil Ellis | 6-2 | 39:07.1 | 1:07:11.5 | 1:46:18.6 | |
| 4 | 4 | Ole Petter Engli | 7-2 | 40:39.1 | 1:08:10.9 | 1:48:50.0 | |
| 5 | 5 | Heather Grahame | 8-2 | 40:05.1 | 1:09:36.9 | 1:49:42.0 | |
| 6 | 7 | Asbjorn Erdal-Aase | 8-2 | 41:11.9 | 1:11:24.1 | 1:52:36.0 | |
| 7 | 6 | Hege Ingebrigtsen | 7-2 | 41:49.0 | 1:11:13.9 | 1:53:02.9 | |
| 8 | 10 | Charlie Odegaard | 8-2 | 41:01.4 | 1:12:10.3 | 1:53:11.7 | |
| 9 | 8 | Sarah Conn | 8-2 | 41:39.7 | 1:11:42.3 | 1:53:22.0 | |
| 10 | 11 | Ken Chezik | 7-2 | 42:57.0 | 1:12:31.8 | 1:55:28.8 | 1 dog in sled |
| 11 | 12 | Yuko Yamamura | 7-2 | 43:11.8 | 1:14:24.9 | 1:57:36.7 | |
| 12 | 15 | Kurt Zwingli | 8-2 | 42:56.8 | 1:15:33.4 | 1:58:30.2 | |
| 13 | 16 | Christian Taveau | 8-2 | 43:39.6 | 1:15:39.6 | 1:59:19.2 | |
| 14 | 14 | Ivana Nolke | 7-2 | 44:57.9 | 1:15:31.3 | 2:00:29.2 | |
| 15 | 13 | Jane Cosgrove | 7-2 | 49:59.4 | 1:14:35.9 | 2:04:35.3 | |
| 16 | 18 | Monte Simmons | 7-2 | 47:40.8 | 1:18:34.4 | 2:06:15.2 | |
| 17 | 19 | Mike Green | 8-2 | 48:38.8 | 1:24:43.4 | 2:13:22.2 | |
| 18 | 9 | Iwan Schmid | Scratch | Scratch | 1:11:43.4 | Scratch | |
| 19 | 17 | Yasushi Hirai | Scratch | Scratch | 1:17:40.8 | Scratch | |
Last modified: November 08, 2001
Questions or comments: tftfm@uaf.edu