Alaska Dog Mushers' Association
ACS Open North American Championship
March 16 - 18, 2001
Day 3 Results
|
28 Miles |
Temp: 18 | Trail: Good | ||||||
|
Win |
Bib | No. | Day 1 | Day 2 | Day 3 | Total | ||
| Order | No. | Musher | Dogs | Time | Time | Time | Time | Remarks |
| 1 | 1 | Egil Ellis | 12-2 | 0:58.52.2 | 0:59.35.7 | 1:28.45.9 | 3:27.13.8 | Day 3 and overall course records. |
| 2 | 2 | Buddy Streeper | 16-2 | 1:00.43.0 | 1:01.19.5 | 1:29.20.7 | 3:31.23.2 | |
| 3 | 4 | Neal Johnson | 16-2 | 1:00.29.9 | 1:01.01.7 | 1:30.47.3 | 3:32.18.9 | |
| 4 | 3 | Joe Redington, Jr. | 12-2 | 1:02.32.6 | 1:01.15.5 | 1:29.18.4 | 3:33.06.5 | |
| 5 | 6 | Curtis Erhart | 14-2 | 1:00.40.3 | 1:01.42.2 | 1:32.33.6 | 3:34.56.1 | |
| 6 | 5 | Ricky Taylor | 10-2 | 1:01.59.9 | 1:01.53.8 | 1:31.36.2 | 3:35.29.9 | |
| 7 | 7 | Bill Kornmueller | 18-2 | 1:03.29.2 | 1:03.42.1 | 1:31.13.2 | 3:38.24.5 | |
| 8 | 9 | Klaus Starflinger | 13-2 | 1:02.44.2 | 1:02.35.6 | 1:34.19.7 | 3:39.39.5 | |
| 9 | 10 | Michi Konno | 10-2 | 1:04.15.2 | 1:04.43.5 | 1:33.51.0 | 3:42.49.7 | |
| 10 | 8 | Rudi Ropertz | 12-2 | 1:03.42.2 | 1:03.33.2 | 1:35.52.1 | 3:43.07.5 | |
| 11 | 12 | Thomas Warner | 10-2 | 1:04.36.5 | 1:04.59.5 | 1:34.36.1 | 3:44.12.1 | |
| 12 | 11 | Stefan Bittl | 12-2 | 1:03.19.8 | 1:04.16.5 | 1:36.48.2 | 3:44.24.5 | |
| 13 | 14 | Dan Daigle | 15-2 | 1:04.11.2 | 1:05.18.5 | 1:35.35.4 | 3:45.05.1 | |
| 14 | 16 | Michael Tetzner | 14-2 | 1:05.20.3 | 1:04.31.7 | 1:35.18.0 | 3:45.10.0 | |
| 15 | 13 | Keith Bryar | 12-2 | 1:04.28.3 | 1:05.30.0 | 1:36.24.4 | 3:46.22.7 | |
| 16 | 15 | Halvor Hoveid | 10-2 | 1:07.27.2 | 1:08.23.4 | 1:41.41.2 | 3:57.31.8 | |
| 17 | 17 | Mari Wood | 7-2 | 1:14.05.2 | 1:11.07.4 | 1:39.48.0 | 4:05.00.6 | |
| 18 | 18 | Jim Harvey | 12-2 | 1:06.04.1 | 1:09.00.0 | 1:51.08.0 | 4:06.12.1 | |
| 19 | Eddie Dayton | . | 1:04.41.9 | 1:07.33.7 | SCRATCH | SCRATCH | ||
Last modified: March 26, 2001
Questions or comments: tftfm@uaf.edu