ALASKA DOG MUSHERS' ASSOCIATION, INC
ANNAMAET PETFOODS/GRUBSTAKE FEED
CHALLENGE SERIES NO.3
December 31, 2000
| SKIJORING | 4.5 MILES | TEMP: 14 | TRAIL:
Good 1/2 inch fresh snow |
|||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 303 | George Salmon | 3-1 |
2 |
16:02.9 |
1 |
3 dog winner |
| 205 | Carol Kleckner | 2-2 | 3 | 16:08.2 | 1 | 2 dog winner |
| 302 | Cindy Salmon | 3-1 |
1 |
16:13.4 |
2 |
|
| 206 | Eloi Martinez | 2-2 | 4 | 18:57.6 | 2 | |
| 204 | Dave Partee | 2-2 | 5 | 22:32.0 | 3 | |
| 301 | Tom McGrane | scratch | ||||
| 4-DOG | 4.5 MILES | TEMP: 14 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 408 | Carol Kleckner | 4-2 | 7 | 14:58.0 | 1 | |
| 405 | Mike Malvick | 4-2 | 3 | 15:27.9 | 2 | |
| 402 | Val Mackler | 4-2 | 2 | 16:21.8 | 3 | |
| 401 | Trish Seibold | 4-2 | 1 | 16:22.8 | 4 | |
| 407 | Magali Philip | 4-2 | 8 | 16:31.9 | 5 | |
| 406 | Sandra Perry | 4-2 | 6 | 16:52.6 | 6 | |
| 403 | Carol Kaynor | 4-2 | 4 | 17:37.7 | 7 | |
| 404 | Lynn Orbison | 4-2 | 5 | 18:29.1 | 8 | |
| 6-DOG | 5.9 MILES | TEMP: 14 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 602 | Trish Seibold | 6-2 | 2 | 18:51.6 | 1 | |
| 601 | Gerry Stern | 6-2 | 1 | 19:04.1 | 2 | |
| 615 | Carol Kleckner | 5-2 | 15 | 19:29.0 | 3 | |
| 608 | Pat Seibold | 6-2 | 9 | 19:39.0 | 4 | |
| 607 | Dori Hollingsworth | 6-2 | 7 | 19:43.0 | 5 | |
| 604 | Kathy Frost | 6-2 | 4 | 19:45.9 | 6 | |
| 614 | Magali Philip | 6-2 | 13 | 19:49.9 | 7 | |
| 613 | Carol Kaynor | 6-2 | 12 | 20:06.1 | 8 | |
| 611 | Jerry Blemke | 6-2 | 11 | 20:06.7 | 9 | |
| 603 | Ivana Nolke | 6-2 | 3 | 20:09.0 | 10 | |
| 605 | Sherri Pristash | 6-2 | 5 | 20:30.4 | 11 | |
| 610 | Archie Weimark | 6-2 | 10 | 20:39.0 | 12 | |
| 606 | Ami Gjestson | 6-2 | 6 | 20:47.8 | 13 | |
| 612 | Brian Cash | 6-2 | 14 | 23:53.1 | 14 | |
| 609 | Sandra Perry | 6-2 | 8 | DQ | DQ | Took wrong trail |
| 8-DOG | 10.6 MILES | TEMP: 14 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 807 | Arleigh Reynolds | 8-2 | 7 | 34:09.0 | 1 | |
| 804 | Forest Seibold | 8-2 | 4 | 35:03.4 | 2 | |
| 806 | Daryl Hollingsworth | 8-2 | 6 | 35:16.1 | 3 | |
| 808 | Sarah Conn | 8-2 | 8 | 35:42.1 | 4 | |
| 812 | Ivana Nolke | 8-2 | 11 | 36:02.2 | 5 | |
| 803 | Lynn Orbison | 8-2 | 2 | 36:17.9 | 6 | |
| 811 | Sherri Pristash | 8-2 | 9 | 36:50.8 | 7 | |
| 805 | Carey Erhart | 8-2 | 5 | 36:56.7 | 8 | |
| 801 | Bonnie Borba | 8-2 | 1 | 37:24.8 | 9 | |
| 802 | Jakki Seay | 8-2 | 3 | 38:22.8 | 10 | |
| 813 | Ed Arobio | 8-2 | 12 | 39:04.5 | 11 | |
| 810 | Kurt Kochrine | 8-2 | 10 | 39:37.6 | 12 | |
| 809 | scratch | scratch | ||||
| OPEN | 13.8 MILES | TEMP: 15 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 5 | Rick Taylor | 16-2 | 4 | 44:04.9 | 1 | |
| 7 | Kathy Frost | 12-2 | 6 | 45:11.5 | 2 | |
| 8 | Dan Daigle | 18-2 | 8 | 45:54.4 | 3 | |
| 9 | Marvin Kokrine | 13-2 | 9 | 45:55.5 | 4 | |
| 3 | Kurt Zwingli | 14-2 | 3 | 46:36.4 | 5 | |
| 4 | Shannon Erhart | 14-2 | 5 | 46:39.7 | 6 | |
| 1 | Marit Hoveid | 12-2 | 1 | 46:48.4 | 7 | 1 dog in bag |
| 12 | Mike Stevens | 14-2 | 11 | 47:16.4 | 8 | |
| 2 | Bob Sjordal | 11-2 | 2 | 47:39.5 | 9 | |
| 10 | Bea Hutten | 10-2 | 10 | 47:55.5 | 10 | |
| 6 | Halvar Hoveid | 12-2 | 7 | 49:05.9 | 11 | |
| 13 | Eloi Martinez | 8-2 | 13 | 53:45.1 | 12 | |
| 11 | Danny Beebe | 16-2 | 12 | 57:38.8 | 13 | 1 dog in bag |
Last modified: December 31, 2000
Questions or comments: tftfm@uaf.edu