1997 Cold Spot Feeds Challenge #2

Please thank Cold Spot Feeds for sponsoring this race! Your comments
to them after the first race convinced them to sponsor this second
one.
----------------------------------------------------------------------
December 21, 1997
                                                           TEMP:  -22
                                                           TRAIL: Good
                              

    SKIJORING                              3.7 MILES
   
BIB                        NO.     FINISH   ELAPSED   WIN
NO. MUSHER                DOGS      ORDER    TIME    ORDER REMARKS
206 Pat Lovely             2-2        3     14:38.0    1
203 Tom McGrane            2-2        1     14:47.2    2
204 Chris Terzi            2-2        2     16:19.8    3
205 David Partee           2-2        4     16:23.9    4
207 Christie Couckuyt      2-2        5     17:14.8    5
301 Cindy Salmon         SCRATCH            SCRATCH
302 George Salmon        SCRATCH            SCRATCH
   

    4-DOG                                  3.7 MILES
   
BIB                        NO.     FINISH   ELAPSED   WIN
NO. MUSHER                DOGS      ORDER    TIME    ORDER REMARKS
406 Stephanie Pike         4-2        4     12:07.2    1
404 Carol Kleckner         4-2        3     12:33.4    2
402 Karine Nigar
       Aarskog             4-2        1     13:04.8    3
405 Debbie Blemke          4-4        5     13:29.7    4
408 Ray Norris             4-2        8     14:34.3    5
407 Cora Milne             4-2        7     14:35.3    6
401 Tina Aruskevich        4-2        2     14:50.6    7
403 Lynn Orbison           4-2        6     15:36.2    8

   
    Mid-Distance                          27.6 MILES
   
BIB                        NO.     FINISH   ELAPSED   WIN
NO. MUSHER                DOGS      ORDER    TIME    ORDER REMARKS
504 Sarka Meyer           12-2        1    1:45:38.8   1
502 Tony Blanford         12-2        2    1:53:14.2   2
503 Mike Green            12-2        3    1:56:13.1   3
501 Pete Terzi            10-2        4    2:08:37.1   4

   
    6-DOG                                  5.9 MILES
   
BIB                        NO.     FINISH   ELAPSED   WIN
NO. MUSHER                DOGS      ORDER    TIME    ORDER REMARKS
605 Bonnie Borba           6-2        4     19:44.1    1
606 Patricia Baer          6-2        5     19:51.6    2
607 Edie Forest            6-2        7     20:07.4    3
609 Tim Foote              6-2        9     20:54.5    4
610 Debbie Blemke          6-2       10     20:58.1    5
612 Christie Couckuyt      6-2       11     21:06.4    6
604 Lloyd Lowry            6-2        3     21:11.9    7
608 Pavel Gonda            6-2        8     21:22.9    8
601 Teri Kiss              6-2        1     21:56.9    9
603 Fiona Fischer          6-2        2     22:18.3   10
611 Sasha Reame            6-2       12     25:50.0   11
602 Lynn Orbison           6-2        6     29:21.7   12

   
    8-DOG                                  9.3 MILES
   
BIB                        NO.     FINISH   ELAPSED   WIN
NO. MUSHER                DOGS      ORDER    TIME    ORDER REMARKS
806 Karen Tilton           8-2        6     29:13.3    1
809 Bonnie Borba           8-2        7     29:41.2    2
810 Jill Schrieber         8-2        9     29:45.5    3
803 Ed Arobio              8-2        3     29:53.0    4
802 Kathy Frost            8-2        2     30:25.9    5
804 Karl Kassel            8-2        4     30:51.1    6
811 Stacy Church           6-2       10     31:00.0    7
801 Robert Pristash        8-2        1     31:02.0    8
805 Ivana Nolke            8-2        5     31:10.3    9
812 Angie Fitch            8-2       11     31:24.9   10
808 Sherri Pristash        8-2        8     31:58.5   11
807 Mari Hoe-Raitto      SCRATCH            SCRATCH

   
    OPEN                                  12.1 MILES
   
BIB                        NO.     FINISH   ELAPSED   WIN
NO. MUSHER                DOGS      ORDER    TIME    ORDER REMARKS
 1  Richard Burrows       18-2        1     37:13.8    1
 4  Dan Daigle            17-2        2     38:14.5    2
 5  Shannon Erhart        14-2        4     38:17.3    3
 8  Mike Stephens         14-2        6     38:43.8    4
 9  Charlie
       Champaigne         14-2        8     40:29.3    5
 3  Will Howard           16-2        3     41:01.1    6
 7  Kathy Frost           12-2        7     41:24.1    7
 2  Patricia Baer         16-2        5     45:12.5  DISQ  Dog not in bag
 6  Jim Nolke             16-2        9   1:00:59.3  DISQ  Lost dog

Last Update: 12/21/97

Name: Tom McGrane

Email: tftfm@uaf.edu