ALASKA DOG MUSHERS ASSOCIATION, INC

GRUB STAKE FEEDS CHALLENGE SERIES NO.5

February 8, 1998



                                                             TEMP: 2

     SKIJORING                             5.9 MILES         TRAIL:  Good

                                                             

BIB                      NO.     FINISH   ELAPSED     WIN    

NO.  MUSHER              DOGS    ORDER    TIME        ORDER  REMARKS

305  Karine Aarskog      3-3     4        20:57.5     1      

203  Cindy Salmon        2-2     1        21:27.8     1      

204  Reto Curti          2-2     3        21:47.9     2      

202  Dave Partee         2-2     5        24:15.7     3      

301  George Salmon       3-2     2        24:19.5     2      

206  Tom McGrane         2-2     6        29:50.6     4      

                                                             

                                                             

     4-DOG                                 5.9 MILES         TRAIL:  Good

                                                             

BIB                      NO.     FINISH   ELAPSED     WIN    

NO.  MUSHER              DOGS    ORDER    TIME        ORDER  REMARKS

405  Fiona Fischer       4-2     3        19:39.2     1      

409  Christie Couckuyt   4-2     8        19:51.1     2      

401  Stephanie Pike      4-2     1        19:57.6     3      

407  Karine Aarskog      4-2     5        20:05.3     4      

402  Carol Kleckner      3-2     2        20:34.7     5      

404  Carol Kaynor        4-2     4        20:44.6     6      

408  Ray Norris          4-2     9        20:53.6     7      

406  Ivana Nolke         4-2     6        21:06.1     8      

410  Cora Milne          4-2     10       23:01.2     9      

403  Loy McIver          4-2     7        24:14.5     10     

                                                             

                                                             

     6-DOG                                 7.7 MILES         TRAIL:  Good

                                                             

BIB                      NO.     FINISH   ELAPSED     WIN    

NO.  MUSHER              DOGS    ORDER    TIME        ORDER  REMARKS

611  Fiona Fischer       6-2     10       23:37.8     1      

606  Linda Leonard       6-2     6        23:56.1     2      

605  Bonnie Borba        6-2     5        24:40.7     3      

609  Gerry Stern         5-2     9        24:54.0     4      

608  Ed Arobio           6-2     8        25:03.9     5      

613  Stacy Church        6-2     13       25:05.3     6      

602  Karl Kassel         6-2     2        25:06.3     7      

603  Magali Philip       5-1     3        25:09.1     8      

604  Val Mackler         6-2     4        25:17.4     9      

601  Edie Forest         6-2     1        25:30.7     10     

607  Lynn Orbison        6-2     7        25:47.2     11     

610  Jenny Moore         6-2     11       25:59.6     12     

612  Mark Schoenhard     6-2     12       26:46.5     13     

614  Sheryl Pierce       6-2     14       28:19.2     14     

                                                             

                                                             

     8-DOG                                12.1 MILES         TRAIL:  Good

                                                             

BIB                      NO.     FINISH   ELAPSED     WIN    

NO.  MUSHER              DOGS    ORDER    TIME        ORDER  REMARKS

5    Sherri Pristash     8-2     3        36:13.7     1      

13   Linda Leonard       8-2     12       37:18.0     2      

2    Karen Tilton        8-2     2        38:41.3     3      

12   Bonnie Borba        8-2     11       38:53.6     4      

9    Eric Lanser         8-2     8        39:01.5     5      

7    Mari Hoe-Raitto     8-2     7        39:37.5     6      

4    Rachel Conn         8-2     5        39:46.8     7      

6    Sarah Conn          8-2     6        39:47.7     8      

1    Ivana Nolke         8-2     1        40:13.6     9      

3    Teri Kiss           8-2     4        40:17.3     10

10   Mike Green          8-2     10       41:04.2     11

8    Mark Schoenhard     8-2     9        42:19.4     12

11   Mark Halder         8-2     13       1:02:34.6   13