(This information may be useful for those listening to the radio or Internet broadcasts.)
| Checkpoints and mileage's for 20 mile course (Friday & Saturday): | |
| Danby Road outgoing | 3 miles |
| Creamers Field outgoing | 4 miles |
| Creamers Field incoming | 9 miles |
| Golf course | 12 miles |
| Danby Road incoming | 17 miles |
| Checkpoints and mileage's for 27 mile course (Sunday): | |
| Danby Road outgoing | 3 miles |
| Creamers Field outgoing | 4 miles |
| Creamers Field incoming | 9 miles |
| Creamers Field Extension | 13 miles |
| Back trail | 16 miles |
| Golf course | 19 miles |
| Danby Road incoming | 24 miles |
ADMA 1998-99 Results Home Page
Last modified: 03/20/99
Questions or comments: tftfm@uaf.edu