Alaska Skijor and Pulk Association
1997 Lee's Cabin Race
The Lee's Cabin race was held December 14, 1997 in the White Mountains north of Fairbanks.
The first leg (Time Out) was a seven mile run from the highway to the BLM cabin. Racers found a warm cabin and hot chili courtesy of Bill Merchant. The second leg (Time Back) was from the cabin back to the highway.
This is expected to be an annual event of the Alaska Skijor and Pulk Association. Contact Ken Severin for more information.
| Skier | Dogs | Time Out | Time Back | Total Time |
| Three Dog Class | ||||
| Jim Logan | Foxy, Rita, Atigun | 30:08:00 | 30:43:00 | 60:51:00 |
| Don Kelly | Tazlina, Herman, Katie Mae | 30:03:00 | 32:40:00 | 62:43:00 |
| Chris Terzi | Hope, Bruiser, Taz | 36:20:00 | 45:05:00 | 81:25:00 |
| Kimberlee Beckmen | Rigel, Jitterbug, Katie | 42:35:00 | 42:15:00 | 84:50:00 |
| Chris Wyatt | Otto'man, Rebar, Maynard | 50:00:00 | 62:32:00 | 112:32:00 |
| Two Dog Class: | ||||
| Mike Reitz | Cap, Bean | 33:28:00 | 39:10:00 | 72:38:00 |
| Bev Reitz | Mouse, Tango | 34:58:00 | 41:40:00 | 76:38:00 |
| Kristan Kelly | Tank, Lefty | 33:31:00 | 43:33:00 | 77:04:00 |
| Fred Markoff | Charlotte, KC Cunningham | 34:05:00 | 46:30:00 | 80:35:00 |
| Julie Stricker | Ella, Juliet | 34:03:00 | 48:21:00 | 82:24:00 |
| Iris Wood | Petrie, Ponder | 41:06:00 | 48:25:00 | 89:31:00 |
| Ken Severin | Pingo, Larry | 48:58:00 | 50:45:00 | 99:43:00 |
| Ann Wood | Wolfey, Wrecks | 49:00:00 | 52:50:00 | 101:50:00 |
| Hillary Schaefer | Circle, Taiga | 50:03:00 | 61:31:00 | 111:34:00 |
Last Updated: December 27, 1997